May 3, 2024

Data: Southwest Florida 2008

| 4/1/2008
arrow POPULATION TOTALS - Southwest
 2.4% or higher  1.0% - 2.4%  1.0% or less
COUNTY 2008 Average Annual Growth
2004-2008 Trend
Charlotte 167,932 1.68%
Collier 333,356 2.96
De Soto 36,580 1.22
Glades 11,985 1.83
Hardee 29,632 1.42
Hendry 42,043 2.51
HIghlands 102,021 2.31
Lee 602,669 4.03
Manatee 330,295 2.79
Sarasota 379,110 1.62
Florida 18,846,493 2.07%
Find source information here

arrow JOB TOTALS - Southwest
COUNTY 2008 Jobless Rate Leading Job Sectors
Charlotte 72,131 6.8% Services 37% Retail 20% Finance, Insur., Real Estate 12%
Collier 200,841 5.0 Services 38% Retail 18% Finance, Insur., Real Estate 13%
De Soto 16,473 5.1 Farming 44% Services 16% Government 15%
Glades 4,044 4.8 Services 34% Farming 18% Retail 13%
Hardee 13,812 4.0 Farming 36% Services 22% Government 14%
Hendry 22,004 7.2 Farming 35% Services 17% Retail 14%
Highlands 42,331 5.3 Services 31% Farming 21% Retail 17%
Lee 319,755 6.3 Services 35% Retail 21% Government 11%
Manatee 200,705 4.7 Services 52% Retail 15% Government, Finance 7%
Sarasota 237,500 5.6 Services 43% Retail 18% Finance, Insur., Real Estate 11%
Florida 10,800,715 4.6% Services 40% Retail 17% Government 11%
Find source information here

arrow POPULATION BY AGE- Southwest
COUNTY Years of Age (2008)
0-14 15-19 20-39 40-64 65+ TOTAL
Charlotte 11.8% 4.6% 18.4% 30.9% 34.3% 167,932
Collier 17.8 5.3 23.1 29.2 24.5 333,356
De Soto 18.6 6.7 31.6 25.6 17.5 36,580
Glades 14.3 6.2 27.1 31.2 21.3 11,985
Hardee 23.2 6.9 29.9 26.7 13.3 29,632
Hendry 23.6 8.4 32.0 25.8 10.2 42,043
Highlands 15.6 5.5 21.6 27.1 30.2 102,021
Lee 17.0 5.4 23.9 30.8 22.9 602,669
Manatee 17.8 5.8 23.5 31.0 21.8 330,295
Sarasota 13.3 4.9 19.8 32.5 29.5 379,110
Florida 18.4% 6.5% 25.3% 32.6% 17.1% 18,846,493
Find source information here

arrow PER CAPITA INCOME - Southwest
COUNTY Per Capita Income 2008 Source of Income
Labor Property Transfer
Charlotte $33,638 46.9% 33.8% 19.3%
Collier 56,059 46.0 49.1 4.9
De Soto 21,284 64.3 17.1 18.7
Glades 25,763 69.1 16.4 14.5
Hardee 21,909 70.4 12.7 16.9
Hendry 26,476 76.0 11.3 12.7
Highlands 27,109 49.7 25.4 24.9
Lee 40,969 58.7 31.4 9.9
Manatee 39,519 62.5 28.2 9.3
Sarasota 52,488 49.8 40.6 9.6
Florida $38,454 68.2% 23.2% 8.6%
Find source information here

Tags: Southwest

Florida Business News

Florida News Releases

Florida Trend Video Pick

Watch how the climate apprentices protect Miami-Dade's native habitats
Watch how the climate apprentices protect Miami-Dade's native habitats

Between the White House launching the nascent American Climate Corps program and Miami-Dade County seeking $70M to bankroll climate technology careers, the “green jobs” industry in South Florida finally shows signs of taking off.

 

Video Picks | Viewpoints@FloridaTrend

Ballot Box

Do you think recreational marijuana should be legal in Florida?

  • Yes, I'm in favor of legalizing marijuana
  • Absolutely not
  • I'm on the fence
  • Other (share thoughts in the comment section below)

See Results

Florida Trend Media Company
490 1st Ave S
St Petersburg, FL 33701
727.821.5800

© Copyright 2024 Trend Magazines Inc. All rights reserved.