![]() RCI - No. 3 [Photo: Brook Pifer] |
| • • • (250 or more employees) |
|||
| RANK | COMPANY | HEADQUARTERS | INDUSTRY |
| 1 | North Highland | Atlanta - 4 Fla. offices | Consulting |
| 2 | American Strategic Insurance | St. Petersburg | Insurance |
| 3 | RCI | Parsippany, N.J. - 1 Fla. office |
Travel/hospitality |
| 4 | Foley & Mansfield | Minneapolis - 1 Fla. office |
Legal |
| 5 | FCCI Insurance Group | Sarasota | Insurance |
| 6 | PCL Civil Constructors/PCL Construction Services | Denver - 2 Fla. offices | Construction |
| 7 | Latin America & Caribbean Division of FedEx Express | Miami | Transportation |
| 8 | Aerotek | Hanover, Md. - 12 Fla. offices |
Staffing |
| 9 | Hunton & Williams | Richmond, Va. - 1 Fla. office |
Legal |
| 10 | Edward Jones | Louisville, Ky. - 387 Fla. offices |
Financial services |
| 11 | DPR Construction | Redwood City, Calif. - 1 Fla. office | Construction |
| 12 | Embraer | Fort Lauderdale | Aerospace |
| 13 | Navy Federal Credit Union | Vienna, Va. - 1 (19 branches) | Banking |
| 14 | Residential Finance Corp. | Columbus, Ohio - 4 Fla. offices |
Financial services |
| 15 | Total Quality Logistics | Cincinnati - 2 Fla. offices |
Transportation |
| 16 | Jones Lang LaSalle | Chicago - 10 Fla. offices | Real estate |
| 17 | Memorial Healthcare System | Hollywood, Fla. | Health care |
| 18 | Gunster, Attorneys at Law | West Palm Beach | Legal |
| 19 | Gaylord Palms Resort & Convention Center | Kissimmee | Hotel/hospitality |
| 20 | Embry-Riddle Aeronautical University | Daytona Beach | Education |
| 21 | Quarles & Brady | Milwaukee - 2 Fla. offices |
Legal |
| 22 | Arthrex | Naples | Medical devices |
| 23 | Capital City Bank | Tallahassee | Banking |
| 24 | JHT | Orlando | Technology |
| 25 | STS Aviation Group | Jensen Beach | Aviation |
| 26 | Peak 10 | Charlotte, N.C.- 3 Fla. offices |
Technology |
| 27 | Butler Pappas Weihmuller Katz Craig |
Tampa | Legal |













