Business Florida 2012 - Business Leaders
Florida's Largest Public Companies
| 2011 Rank | Name | Location |
| 1 | International Assets Holding Corp. | Altamonte Springs |
| 2 | Tech Data Corp. | Clearwater |
| 3 | World Fuel Services Corp. | Miami |
| 4 | Florida Power & Light | Juno Beach |
| 5 | Carnival Corp. | Miami |
| 6 | Jabil Circuit Inc. | St. Petersburg |
| 7 | AutoNation Inc. | Fort Lauderdale |
| 8 | Office Depot Inc. | Boca Raton |
| 9 | CSX Corp. | Jacksonville |
| 10 | Winn-Dixie Stores Inc. | Jacksonville |
| 11 | Darden Restaurants Inc. | Orlando |
| 12 | Royal Caribbean Cruises Ltd. | Miami |
| 13 | Fidelity National Financial Inc. | Jacksonville |
| 14 | WellCare Health Plans Inc. | Tampa |
| 15 | Fidelity National Information Services Inc. | Jacksonville |
| 16 | Harris Corporation | Melbourne |
| 17 | Ryder System Inc. | Miami |
| 17 | Health Management Associates Inc. | Naples |
| 19 | Fresh Del Monte Produce Inc. | Coral Gables |
| 20 | TECO Energy Inc. | Tampa |
| 21 | Lennar Corp. | Miami |
| 22 | HSN Inc. | St. Petersburg |
| 22 | Raymond James | St. Petersburg |
| 24 | Watsco Inc. | Coconut Grove |
| 25 | SEACOR Holdings Inc. | Fort Lauderdale |
| 25 | AirTran Holdings Inc. | Orlando |
| 27 | Lender Processing Services Inc. | Jacksonville |
| 28 | Landstar System Inc. | Jacksonville |
| 28 | Roper Industries Inc. | Sarasota |
| 30 | MasTec Inc. | Coral Gables |
| 30 | Tupperware Brands Corp. | Orlando |
| 32 | PSS World Medical | Jacksonville |
| 32 | SFN Group Inc. | Fort Lauderdale |
| 34 | B/E Aerospace Inc. | Wellington |
| 35 | Chico’s FAS Inc. | Fort Myers |
| 35 | Citrix Systems Inc. | Fort Lauderdale |
| 37 | Cott Corp. | Tampa |
| 38 | Lincare Holdings Inc. | Clearwater |
| 39 | Walter Energy | Tampa |
| 40 | Mednax Inc. | Sunrise |
| 41 | Rayonier Inc. | Jacksonville |
| 41 | GEO Group Inc. | Boca Raton |
| 43 | Stein Mart Inc. | Jacksonville |
| 43 | Sykes Enterprises Inc. | Tampa |
| 45 | Elizabeth Arden Inc. | Miramar |
| 45 | Interline Brands Inc. | Jacksonville |
| 45 | Vector Group Ltd. | Miami |
| 48 | Kforce Inc. | Tampa |
| 49 | Dycom Industries Inc. | Palm Beach Gardens |
| 50 | Brown & Brown Inc. | Daytona Beach |
Ranked by 2010 revenue. Companies listed are those with Florida-based headquarters; derived from data collected for Florida Trend's Public 150 list. ©Copyright 2011 Trend Magazines Inc. This list may not be reproduced in any format without written permission from the publisher.
Also on FloridaTrend.com















