Single-family home prices marked double-digit increases in the 12 months ended in September in six active markets in northwest Florida.
| Median Home Sales | |||
| County | Sept. '05 | Sept. '04 | % Change |
| Santa Rosa | $194,000 | $145,400 | 33% |
| Okaloosa | 205,000 | 155,900 | 31 |
| Bay | 195,250 | 157,500 | 24 |
| Escambia | 135,000 | 117,000 | 15 |
| Walton | 331,125 | 290,050 | 14 |
| Leon | 175,000 | 156,000 | 12 |
Source: Metro Market Trends Inc. |
|||
For more information: mmtinfo.com/MMT/index.html












