Data: Treasure Coast 2008
![]() |
|||
![]() ![]() ![]() |
|||
COUNTY | 2008 | Average Annual Growth | |
2004-2008 | Trend | ||
Indian River | 137,133 | 2.45% | ![]() |
Martin | 148,852 | 1.99 | ![]() |
Okeechobee | 41,362 | 1.48 | ![]() |
St. Lucie | 379,108 | 1.62 | ![]() |
Florida | 18,846,493 | 2.07% | ![]() |
Find source information here |
![]() |
|||||
COUNTY | 2008 | Jobless Rate | Leading Job Sectors | ||
Indian River | 71,281 | 6.2% | Services 37% | Retail 19% | Finance, Insurance, Real Estate 10% |
Martin | 95,420 | 5.1 | Services 39% | Retail 19% | Finance, Insurance, Real Estate 11% |
Okeechobee | 14,036 | 5.6 | Services 27% | Retail 23% | Government 15% |
St. Lucie | 237,500 | 6.5 | Services 43% | Retail 18% | Finance 11% |
Florida | 10,800,715 | 4.6% | Services 40% | Retail 17% | Government 11% |
Find source information here |
![]() |
||||||
COUNTY | Years of Age (2008) | |||||
0-14 | 15-19 | 20-39 | 40-64 | 65+ | TOTAL | |
Indian River | 15.1% | 5.4% | 21.6% | 30.6% | 27.1% | 137,133 |
Martin | 14.2 | 5.6 | 20.6 | 32.8 | 26.8 | 148,852 |
Okeechobee | 20.6 | 6.8 | 27.1 | 29.1 | 16.3 | 41,362 |
St.Lucie | 13.3 | 4.9 | 19.8 | 32.5 | 29.5 | 379,108 |
Florida | 18.4% | 6.5% | 25.3% | 32.6% | 17.1% | 18,846,493 |
Find source information here |
![]() |
COUNTY | Per Capita Income 2008 | Source of Income | |
Labor | Property | Transfer | ||
Indian River | $52,086 | 40.7% | 49.3% | 10.0% |
Martin | 57,578 | 46.6 | 45.5 | 7.9 |
Okeechobee | 22,806 | 59.5 | 15.7 | 24.8 |
St. Lucie | 30,180 | 60.3 | 22.4 | 17.3 |
Florida | $38,454 | 68.2% | 23.2% | 8.6% |
Find source information here |