Florida Trend | Florida's Business Authority

Total number of insurance claims in Florida due to Hurricane Irma: 900,228

Hurricane Irma Claims Data

This aggregate information is compiled from claims data filed by insurers. It has not been audited or independently verified and covers all claims based on filings received by the Florida Office of Insurance Regulation as of February 9, 2018 at 3:16 pm. The next update to this information will be published on April 9, 2018.

Lines of BusinessNumber of ClaimsClosed Claims (paid)Closed Claims (not paid)Number Claims OpenPercent Claims Closed
Residential Property 750,847 404,410 254,339 92,098 87.7%
Homeowners 592,833 307,164 210,152 75,517 87.3%
Dwelling 95,409 53,786 30,602 11,021 88.4%
Mobile Homeowners 53,902 41,204 10,296 2,402 95.5%
Commercial Residential 8,703 2,256 3,289 3,158 63.7%
Commercial Property 55,373 11,726 17,011 26,636 51.9%
Private Flood 1,754 851 583 320 81.8%
Business Interruption 3,840 1,469 1,584 787 79.5%
Other Lines of Business 88,414 61,181 19,712 7,521 91.5%
TOTALS 900,228 479,637 293,229 127,362 85.9%

Total Estimated Insured Losses: $7,952,726,662

Hurricane Irma Claims

Hurricane Irma Claims

CountyNumber of ClaimsClosed Claims (paid)Closed Claims (not paid)Number Claims OpenPercent Claims Closed
ALACHUA 4,087 2,087 1,670 330 91.9%
BAKER 547 343 174 30 94.5%
BAY 192 105 59 28 85.4%
BRADFORD 805 444 298 63 92.2%
BREVARD 41,028 24,876 10,529 5,623 86.3%
BROWARD 74,687 34,203 27,664 12,820 82.8%
CALHOUN 24 17 4 3 87.5%
CHARLOTTE 7,365 3,663 2,965 737 90.0%
CITRUS 2,453 1,149 1,094 210 91.4%
CLAY 9,046 5,507 2,842 697 92.3%
COLLIER 69,888 39,294 17,798 12,796 81.7%
COLUMBIA 973 574 325 74 92.4%
DESOTO 2,042 1,270 530 242 88.1%
DIXIE 221 139 67 15 93.2%
DUVAL 35,386 20,057 11,866 3,463 90.2%
ESCAMBIA 241 129 81 31 87.1%
FLAGLER 6,097 3,387 2,036 674 88.9%
FRANKLIN 52 23 22 7 86.5%
GADSDEN 188 98 80 10 94.7%
GILCHRIST 190 126 56 8 95.8%
GLADES 1,099 813 164 122 88.9%
GULF 27 13 13 1 96.3%
HAMILTON 227 155 55 17 92.5%
HARDEE 1,923 1,183 444 296 84.6%
HENDRY 3,566 2,493 642 431 87.9%
HERNANDO 2,813 1,303 1,337 173 93.8%
HIGHLANDS 16570 10672 4122 1776 89.3%
HILLSBOROUGH 19,417 9,471 8,070 1,876 90.3%
HOLMES 23 12 10 1 95.7%
INDIAN RIVER 5,434 3,131 1,627 676 87.6%
JACKSON 125 68 44 13 89.6%
JEFFERSON 131 76 36 19 85.5%
LAFAYETTE 102 74 26 2 98.0%
LAKE 22,880 13,538 7,122 2,220 90.3%
LEE 68,995 37,186 22,625 9,184 86.7%
LEON 1,142 603 433 106 90.7%
LEVY 563 360 170 33 94.1%
LIBERTY 12 7 4 1 91.7%
MADISON 226 156 63 7 96.9%
MANATEE 8,207 4,280 3,122 805 90.2%
MARION 9,588 5,088 3,795 705 92.6%
MARTIN 3,644 2,027 1,130 487 86.6%
DADE 117,448 52,894 39,195 25,359 78.4%
MONROE 28,855 15,357 9,481 4,017 86.1%
NASSAU 3,844 2,313 1,109 422 89.0%
OKALOOSA 239 131 74 34 85.8%
OKEECHOBEE 3,710 2,764 653 293 92.1%
ORANGE 70,718 39,673 22,704 8,341 88.2%
OSCEOLA 27,417 16,210 7,638 3,569 87.0%
PALM BEACH 39,158 18,542 14,658 5,958 84.8%
PASCO 8,663 4,103 3,899 661 92.4%
PINELLAS 24,097 11,994 9,722 2,381 90.1%
POLK 51,465 32,279 14,303 4,883 90.5%
PUTNAM 2,993 1,855 933 205 93.2%
SANTA ROSA 393 231 130 32 91.9%
SARASOTA 11,023 4,957 4,791 1,275 88.4%
SEMINOLE 23,400 12,407 8,300 2,693 88.5%
ST JOHNS 9,955 5,395 3,404 1,156 88.4%
ST LUCIE 11,999 6,587 3,939 1,473 87.7%
SUMTER 4,941 2,651 2,053 237 95.2%
SUWANNEE 844 571 217 56 93.4%
TAYLOR 122 66 42 14 88.5%
UNION 179 127 45 7 96.1%
VOLUSIA 25,055 14,706 7,686 2,663 89.4%
WAKULLA 103 50 34 19 81.6%
WALTON 64 26 27 11 82.8%
WASHINGTON 31 20 11 0 100.0%
County Unknown 11,286 3,528 2,967 4,791 57.5%
Statewide 900,228 479,637 293,229 127,362 85.9%

Hurricane Irma Claims

Hurricane Irma Claims

*Leading up to September 20, 2017, the Office reached out to insurers that had asserted trade secret protection on their Hurricane Irma claims data to request they waive that assertion so the Office could publish aggregate county level data to the website. Because the Office obtained enough waivers, we are pleased to report these efforts allow the release of aggregate Hurricane Irma claims date on a county basis.

This story is from the FOIR.