| • • • Best Large Companies (250 or more employees) | |||
| Rank | Organization | HQ | Industry |
| 1 | Ryan | Fort Lauderdale | Tax Advisory Services |
| 2 | Hunton Andrews Kurth | Miami | Legal |
| 3 | Wade Trim | Tampa | Engineering |
| 4 | The Beck Group | Dallas, Texas | Construction |
| 5 | Gunster | West Palm Beach | Legal |
| 6 | Hanson Professional Services | Springfield, Ill. | Consulting |
| 7 | Busey Bank | Champaign, Ill. | Banking |
| 8 | USAble Life | Little Rock, Ark. | Insurance |
| 9 | CBIZ | St. Petersburg | Accounting |
| 10 | Holland & Knight | Brandon | Legal |
| 11 | Capital City Bank | Tallahassee | Banking |
| 12 | Paul Davis Restoration | Jacksonville | Construction |
| 13 | Team Cone | Ocala | Distribution |
| 14 | Fintech | Tampa | Technology |
| 15 | Weyerhaeuser | Newberry | Real Estate |
| 16 | Berkowitz Pollack Brant Advisors + CPAs | Miami | Accounting |
| 17 | Fairwinds Credit Union | Orlando | Banking |
| 18 | Marsh McLennan Agency - Florida Region | Clearwater | Insurance |
| 19 | Safepoint MGA | Temple Terrace | Insurance |
| 20 | Step Up For Students | Jacksonville | Non-Profit |
| 21 | Scotlynn | Fort Myers | Transportation-Distribution |
| • • • Best Midsized Companies (50 to 249 employees) | |||
| Rank | Organization | HQ | Industry |
| 1 | Habitat for Humanity Tampa Bay Gulfside | Clearwater | Non-Profit |
| 2 | Lewis, Longman & Walker, P.A. | West Palm Beach | Legal |
| 3 | Williams Company | Maitland | Construction |
| 4 | Kavaliro | Orlando | Business Services |
| 5 | Innovative Reasoning | Orlando | Business Services |
| 6 | Patel, Greene and Associates | Bartow | Engineering |
| 7 | CPS Investment Advisors | Lakeland | Finance |
| 8 | Ace Electric | Sarasota | Construction |
| 9 | S-One Holdings Corp. | Sarasota | Business Services |
| 10 | Guldmann | Tampa | Health Care |
| 11 | Ausley McMullen | Tallahassee | Legal |
| 12 | Launch Potato | Delray Beach | Advertising-Marketing-PR |
| 13 | TalkingParents | Fort Walton Beach | Technology |
| 14 | Scorpio | Gainesville | Construction |
| 15 | Stevens Construction | Fort Myers | Construction |
| 16 | MG Engineering - Florida | Hollywood | Engineering |
| 17 | Moore Bass Consulting | Tallahassee | Engineering |
| 18 | Worksite | North Port | PEO |
| 19 | Climate First Bank | Orlando | Finance |
| 20 | A-C-T Environmental & Infrastructure | Bartow | Consulting |
| 21 | Segpay | Deerfield Beach | Finance |
| 22 | Newman-Dailey Resort Properties | Miramar Beach | Real Estate |
| 23 | Park Square Homes | Orlando | Construction |
| 24 | Clearview Land Design | Tampa | Engineering |
| 25 | Moore | Tallahassee | Advertising-Marketing-PR |
| 26 | Safety Products | Lakeland | Distribution |
| 27 | KAST Construction | West Palm Beach | Construction |
| 28 | First Florida Credit Union | Jacksonville | Banking |
| 29 | Arietis Health | Fort Myers | Insurance |
| 30 | Florida Realtors | Orlando | Non-Profit |
| 31 | Christopher Alan Homes | Fort Myers | Construction |
| 32 | CTI Resource Management Services | Jacksonville | Staffing |
| 33 | Clark Partington | Pensacola | Legal |
| 34 | Dynasty Financial Partners | St. Petersburg | Finance |
| 35 | FBMC Benefits Management | Tallahassee | Insurance |
| 36 | JWB Real Estate Capital | Jacksonville | Real Estate |
| 37 | BCB Homes | Naples | Construction |
| 38 | RealJoy Vacations | Destin | Vacation Rentals |
| 39 | All Faiths Food Bank | Sarasota | Non-Profit |
| 40 | MCCi | Tallahassee | Technology |
| 41 | Tyson Eye | Cape Coral | Health Care |
| 42 | Lightspeed Voice | Venice | Telecommunications |
| 43 | Bridgeway Center | Fort Walton Beach | Non-Profit |
| 44 | Health Advocates Network | Boca Raton | Staffing |
| 45 | Martin Aquatic | Orlando | Engineering |
| • • • Best Small Companies (fewer than 50 employees) | |||
| Rank | Organization | HQ | Industry |
| 1 | Foundation for a Healthy St. Petersburg | St. Petersburg | Non-Profit |
| 2 | Florida Wildlife Corridor Foundation | St. Petersburg | Non-Profit |
| 3 | Florida Surplus Lines Service Office | Tallahassee | Non-Profit |
| 4 | Moran Wealth Management® | Naples | Finance |
| 5 | Jill S. Schwartz & Associates, P.A. | Winter Park | Legal |
| 6 | Aegis Biz Tech | Tallahassee | Technology |
| 7 | LSN Partners | Miami | Consulting |
| 8 | J. Gregory PEO | Lake Suzy | Accounting |
| 9 | North Florida Land Trust | Jacksonville | Non-Profit |
| 10 | Markham Norton Mosteller Wright & Company, P.A. | Fort Myers | Accounting |
| 11 | Ennis, Pellum & Associates, CPAs | Jacksonville | Accounting |
| 12 | SRI Management | Tallahassee | Senior Living |
| 13 | O’Connell & Goldberg Public Relations | Fort Lauderdale | Advertising-Marketing-PR |
| 14 | Bit-Wizards | Fort Walton Beach | Technology |
| 15 | SR Companies | Tallahassee | Property Management |
| 16 | Partners in Association Management | Tallahassee | Association Management |
| 17 | ReliantSouth Construction Group | Panama City | Construction |
| 18 | SimpleHR | Destin | Business Services |
| 19 | Meenan P.A. | Tallahassee | Legal |
| 20 | Right Management | Fort Lauderdale | Professional Services |
| 21 | Bast Amron | Miami | Legal |
| 22 | Health Designs | Ponte Vedra Beach | Corporate Wellness |
| 23 | MH Williams Construction Group | Melbourne | Construction |
| 24 | Pure Aesthetics | Newberry | Personal Wellness |
| 25 | Mosaic Compliance Services | Clearwater | Consulting |
| 26 | The Estimating Edge | Boynton Beach | Technology |
| 27 | ChappellRoberts | Tampa | Advertising-Marketing-PR |
| 28 | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | Real Estate |
| 29 | Bliss Dermatology | Venice | Health Care |
| 30 | ProVise Management Group | Clearwater | Finance |
| 31 | ColorCraft | Ocoee | Manufacturing |
| 32 | LevelUp Consulting | Tampa | Engineering |
| 33 | Interior Plant Scapes | Fort Myers | Plants-Interior Design & Maintenance |
| 34 | OMNICOMMANDER | Santa Rosa Beach | Advertising-Marketing-PR |
| 35 | Catalyst Healthcare Real Estate | Pensacola | Real Estate |
| 36 | Wingard | Jacksonville | Advertising-Marketing-PR |













