| • • • Best Midsized Companies (50 to 249 employees) | |||
| Rank | Organization | HQ | Industry |
| 1 | Habitat for Humanity Tampa Bay Gulfside | Clearwater | Non-Profit |
| 2 | Lewis, Longman & Walker, P.A. | West Palm Beach | Legal |
| 3 | Williams Company | Maitland | Construction |
| 4 | Kavaliro | Orlando | Business Services |
| 5 | Innovative Reasoning | Orlando | Business Services |
| 6 | Patel, Greene and Associates | Bartow | Engineering |
| 7 | CPS Investment Advisors | Lakeland | Finance |
| 8 | Ace Electric | Sarasota | Construction |
| 9 | S-One Holdings Corp. | Sarasota | Business Services |
| 10 | Guldmann | Tampa | Health Care |
| 11 | Ausley McMullen | Tallahassee | Legal |
| 12 | Launch Potato | Delray Beach | Advertising-Marketing-PR |
| 13 | TalkingParents | Fort Walton Beach | Technology |
| 14 | Scorpio | Gainesville | Construction |
| 15 | Stevens Construction | Fort Myers | Construction |
| 16 | MG Engineering - Florida | Hollywood | Engineering |
| 17 | Moore Bass Consulting | Tallahassee | Engineering |
| 18 | Worksite | North Port | PEO |
| 19 | Climate First Bank | Orlando | Finance |
| 20 | A-C-T Environmental & Infrastructure | Bartow | Consulting |
| 21 | Segpay | Deerfield Beach | Finance |
| 22 | Newman-Dailey Resort Properties | Miramar Beach | Real Estate |
| 23 | Park Square Homes | Orlando | Construction |
| 24 | Clearview Land Design | Tampa | Engineering |
| 25 | Moore | Tallahassee | Advertising-Marketing-PR |
| 26 | Safety Products | Lakeland | Distribution |
| 27 | KAST Construction | West Palm Beach | Construction |
| 28 | First Florida Credit Union | Jacksonville | Banking |
| 29 | Arietis Health | Fort Myers | Insurance |
| 30 | Florida Realtors | Orlando | Non-Profit |
| 31 | Christopher Alan Homes | Fort Myers | Construction |
| 32 | CTI Resource Management Services | Jacksonville | Staffing |
| 33 | Clark Partington | Pensacola | Legal |
| 34 | Dynasty Financial Partners | St. Petersburg | Finance |
| 35 | FBMC Benefits Management | Tallahassee | Insurance |
| 36 | JWB Real Estate Capital | Jacksonville | Real Estate |
| 37 | BCB Homes | Naples | Construction |
| 38 | RealJoy Vacations | Destin | Vacation Rentals |
| 39 | All Faiths Food Bank | Sarasota | Non-Profit |
| 40 | MCCi | Tallahassee | Technology |
| 41 | Tyson Eye | Cape Coral | Health Care |
| 42 | Lightspeed Voice | Venice | Telecommunications |
| 43 | Bridgeway Center | Fort Walton Beach | Non-Profit |
| 44 | Health Advocates Network | Boca Raton | Staffing |
| 45 | Martin Aquatic | Orlando | Engineering |

Best Medium Companies
- Articles












