Orlando Visitors | 2006 | % change since 2005 |
Domestic (94%) | 45.1 million | - 3.3% |
Leisure | 34.5 million | - 4.8 |
Overnight | 22.7 million | - 3.8 |
Day | 11.8 million | - 6.6 |
Business | 10.6 million | + 1.9 |
Convention | 6.4 million | + 5.0 |
International (6%) | 2.7 million | + 0.5% |
Overseas | 2 million | - 1.1 |
From U.K. | 973,000 | - 8.2 |
Non-U.K. | 1 million | + 6.7 |
Canadian visitors | 693,000 | + 5.5 |
Total | 47.8 million | - 3.1% |
Sources: Orlando/Orange County Convention & Visitors Bureau; D.K, Shifflet & Associates; Office of Travel & Tourism Industries. Figures released in August 2007 |
- Articles