Florida has 32 million-dollar cities, where the typical home is worth $1 million or more, including 17 in the Miami metro area, according to Zillow. Together, they account for nearly 6% of the 550 “million-dollar” cities across the country. Florida ranks fourth in the nation for its collection of million-dollar cities after New Jersey, with 49, New York with 66, and California, with 210. Three Florida cities — Siesta Key, Santa Rosa Beach and Sanibel — slipped off this year’s million-dollar city list.
| City | Typical Value* |
| Jupiter Island | $9,976,895 |
| Golden Beach | 7,500,091 |
| Fisher Island | 5,907,819 |
| Lake Buena Vista | 5,130,016 |
| Manalapan | 4,079,567 |
| Jupiter Inlet Colony | 3,656,196 |
| Boca Grande | 3,223,278 |
| Golf | 2,820,041 |
| Gulf Stream | 2,711,138 |
| Anna Maria | 2,231,926 |
| Palm Beach | 2,107,992 |
| Pinecrest | 1,998,146 |
| Bal Harbour | 1,846,978 |
| Sea Ranch Lakes | 1,840,295 |
| Key Biscayne | 1,619,234 |
| Captiva | 1,451,240 |
| Ocean Ridge | 1,431,820 |
| Indian River Shores | 1,418,32 |
| Coral Gables | 1,410,357 |
| Sewall’s Point | 1,328,307 |
| Southwest Ranches | 1,316,076 |
| Islamorada | 1,278,629 |
| Miromar Lakes | 1,254,828 |
| Surfside | 1,198,850 |
| Lake Hart | 1,137,354 |
| Holmes Beach | 1,136,803 |
| Longboat Key | 1,125,582 |
| Summerland Key | 1,115,055 |
| Parkland | 1,082,138 |
| Key Largo | 1,076,362 |
| Key West | 1,069,083 |
| Village of Palmetto Bay | 1,015,763 |
Source: Zillow*Values are from the Zillow Home Value Index (ZHVI), which measures a typical home value and market changes across a given region and housing type. It reflects the typical value for homes in the 35th- to 65th-percentile range.












