| Rank | Company / Headquarters / Industry | % Employees Working Remotely | ||
| 1 | Markham Norton Mosteller Wright & Co. / Fort Myers / Accounting | 60% | ||
| 2 | Aegis Business Technologies / Tallahassee / Technology | 30 | ||
| 3 | Tampa Bay Economic Development Council / Tampa / Non-Profit | 0 | ||
| 4 | Squaremouth / St. Petersburg / Insurance | 100 | ||
| 5 | Evershore Financial Group / Palm Beach Gardens / Financial Services | 30 | ||
| 6 | Bullseye Strategy / Hollywood / Advertising/PR/Marketing | 100 | ||
| 7 | SimpleHR / Destin / Services | 5 | ||
| 8 | Matthews Design Group / St. Augustine / Engineering | 25 | ||
| 9 | Jill S. Schwartz & Associates / Winter Park / Legal | 40 | ||
| 10 | Clearview Land Design / Tampa / Engineering | 2 | ||
| 11 | Coastal Wealth / Fort Lauderdale / Financial Services | 90 | ||
| 12 | Meenan P.A. / Tallahassee / Legal | 10 | ||
| 13 | Fountainhead / Lake Mary / Financial Services | 90 | ||
| 14 | Health Designs / Ponte Vedra Beach / Services | 88 | ||
| 15 | CFO Strategic Partners / Winter Park / Consulting | 100 | ||
| 16 | ReliantSouth Construction Group / Panama City / Construction | 0 | ||
| 17 | National Drug Screening / Melbourne / Services | 20 | ||
| 18 | Jimerson Birr / Jacksonville / Legal | 10 | ||
| 19 | Ennis, Pellum & Associates CPAs / Jacksonville / Accounting | 97 | ||
| 20 | New Horizons South Florida / Plantation / Education | 90 | ||
| 21 | Wiglesworth-Rindom Insurance Agency / Stuart / Insurance | 56 | ||
| 22 | Scorpio / Gainesville / Construction | 0 | ||
| 23 | Wingard / Jacksonville / Advertising/PR/Marketing | 100 | ||
| 24 | Partners in Association Management / Tallahassee / Assoc. Management | 16 | ||
| 25 | SRI Management / Tallahassee / Senior Living | 92 | ||
| 26 | GunnChamberlain / Jacksonville / Accounting | 60 | ||
| 27 | Right Management / Fort Lauderdale / Professional Services | 100 | ||
| 28 | Catalyst Healthcare Real Estate / Pensacola / Real Estate | 5 | ||
| 29 | Kelley/Uustal / Fort Lauderdale / Legal | 2 | ||
| 30 | Sachs Media / Tallahassee / Advertising/PR/Marketing | 80 | ||
| 31 | Bast Amron / Miami / Legal | 50 | ||
| 32 | Moore / Tallahassee / Advertising/PR/Marketing | 30 | ||
| 33 | GBS Group / Miramar / Consulting | 100 | ||
| 34 | Atlantic Logistics / Jacksonville / Transportation | 4 | ||
| 35 | Dorcey Law Firm / Fort Myers / Legal | 7 | ||
| 36 | Integrity Employee Leasing / Punta Gorda / Employee Leasing | 1 | ||
| 37 | Martin Aquatic Design and Engineering / Orlando / Engineering | 7 | ||
| 38 | Van Horn Law Group / Fort Lauderdale / Legal | 1 | ||












