A list of the largest companies among the 85 Florida-based firms in the Russell 3000 that reported 2019 and 2020 median employee pay.
Company | CEO | CEO Compensation | 2020 Employee Median Compensation | CEO Pay Ratio | Median Pay % Change from 2019 |
ADT | James D. DeVries | $14,142,293 | $60,890 | 232 | 3.9% |
AutoNation | Michael J. Jackson | 14,198,071 | 54,025 | 263 | 9.0 |
Bloomin’ Brands | David J. Deno | 5,576,984 | 9,327 | 598 | -34.8 |
Carnival | Arnold W. Donald | 13,306,097 | 27,151 | 490 | 76.0 |
Citrix Systems | David J. Henshall | 22,596,499 | 129,724 | 174 | -28.6 |
CSX | James M. Foote | 15,314,179 | 107,000 | 143 | -0.6 |
Darden Restaurants | Eugene I. Lee Jr. | 10,128,186 | 17,855 | 567 | 10.7 |
Dycom Industries | Steven E. Nielsen | 5,235,281 | 54,056 | 97 | 3.1 |
Fidelity National Financial | Raymond R. Quirk | 9,716,868 | 65,448 | 149 | 14.1 |
Fidelity National Information Services | Gary A. Norcross | 17,905,009 | 60,468 | 296 | 2.1 |
Fresh Del Monte Produce | Mohammad Abu Ghazaleh | 5,911,195 | 5,880 | 1,005 | 12.7 |
Jabil | Mark T. Mondello | 12,718,388 | 7,753 | 1,640 | 9.1 |
L3Harris Technologies | William M. Brown | 15,452,653 | 99,189 | 156 | 69.8 |
Landstar System | James B. Gattoni | 2,699,091 | 45,547 | 59 | 8.1 |
Lennar* | Rick Beckwitt | 21,983,118 | 114,665 | 192 | 11.5 |
Lennar* | Jonathan M. Jaffe | 19,352,016 | 114,665 | 169 | 11.5 |
Mastec | Jose R. Mas | 8,842,829 | 77,285 | 114 | -7.1 |
Mosaic | James (‘Joc’) C. O’Rourke | 12,788,259 | 25,533 | 501 | -31.4 |
NextEra Energy | James L. Robo | 23,720,707 | 134,919 | 176 | 4.0 |
ODP | Gerry P. Smith | 9,872,498 | 31,085 | 318 | 1.1 |
Raymond James Financial | Paul C. Reilly | 12,449,359 | 94,744 | 131 | -0.1 |
Roper Technologies | L. Neil Hunn | 19,103,765 | 96,212 | 199 | 8.1 |
Ryder System | Robert E. Sanchez | 8,189,526 | 51,134 | 160 | 5.9 |
Watsco | Albert H. Nahmad | 10,688,592 | 54,977 | 194 | 3.9 |
World Fuel Services | Michael J. Kasbar | 6,514,957 | 65,000 | 100 | 8.9 |
Read more in Florida Trend's December issue.
Select from the following options: