SHARE:
Best Companies to Work For in Florida - 2021
Best MIDSIZED Companies
50 to 249 employees
Rank | Company / Headquarters / Industry | % Employees Telecommuting | ||
Pre-COVID | Post-COVID | Currently | ||
1 | Patel, Greene & Associates / Temple Terrace / Engineering | 25% | 100% | 75% |
2 | Gehring Group | Bentek / Palm Beach Gardens / Health Care Insurance/Services | 30 | 100 | 100 |
3 | First Florida Credit Union / Jacksonville / Financial Services | 1 | 18 | 18 |
4 | Worksite dba Worksite Employee Leasing / North Port / Services | 1 | 39 | 21 |
5 | Apollo Bank / Miami / Banking | 0 | 40 | 20 |
6 | CPS Investment Advisors / Lakeland / Financial Services | 0 | 75 | 0 |
7 | Alpha Foundations / Monticello / Construction | 87 | 87 | 87 |
8 | AgAmerica Lending / Lakeland / Financial Services | NA | NA | NA |
9 | A-C-T Environmental & Infrastructure / Bartow / Consulting | 0 | 25 | 10 |
10 | Christensen Financial / Longwood / Real Estate | NA | 99 | 99 |
11 | All Star Healthcare Solutions / Deerfield Beach / Staffing | 3 | 100 | 100 |
12 | Coastal Cloud / Palm Coast / Consulting | 75 | 100 | 100 |
13 | FVI School of Nursing and Technology / Miramar / Education | 0 | 90 | 70 |
14 | Bendcare / Boca Raton / Health Care Provider | 10 | 20 | 15 |
15 | Berkowitz Pollack Brant Advisors + CPAs / Miami / Accounting | 5 | 100 | 100 |
16 | Kast Construction / West Palm Beach / Construction | 1 | 20 | 5 |
17 | iVenture Solutions / Jacksonville / Technology | 15 | 95 | 85 |
18 | Brandt Information Services / Tallahassee / Technology | 5 | 98 | 98 |
19 | CTI Resource Management Services / Jacksonville / Government Contracting | 1 | 90 | 90 |
20 | Ienjoyhome / Clearwater / Retail | 0 | 90 | 20 |
21 | Paul Davis Restoration / Jacksonville / Construction | 25 | 95 | 95 |
22 | The Lord’s Place / West Palm Beach / Non-Profit/Health & Human Services | 2 | 50 | 50 |
23 | Vantagepoint ai / Wesley Chapel / Financial Services | 0 | 100 | 100 |
24 | Darr Schackow Insurance / Gainesville / Insurance/Non-Health Care | 10 | 95 | 63 |
25 | Entrusted / Riviera Beach / Services | 7 | 96 | 11 |
26 | Kyra Solutions / Lakeland / Technology | 1 | 85 | 85 |
27 | DeAngelis Diamond / Naples / Construction | 0 | 22 | 0 |
28 | Fintech / Tampa / Technology | 3 | 94 | 91 |
29 | Kira Labs / Pompano Beach / Manufacturing | 0 | 28 | 28 |
30 | Momentum Consulting / Miami Lakes / Technology | 9 | 95 | 95 |
31 | Solstice Benefits / Plantation / Health Care Insurance/Services | 5 | 100 | 100 |
32 | Weston Insurance Management / Coral Gables / Insurance/Non-Health Care | 9 | 100 | 100 |
33 | PowerDMS / Los Angeles / Technology | 20 | 100 | 85 |
34 | Keith / Pompano Beach / Engineering | 5 | 90 | 50 |
35 | Daszkal Bolton / Boca Raton / Accounting | 25 | 100 | 50 |
 
Also on FloridaTrend.com
Success Starts Here
Florida Small Business:
60+ resources to help your business grow … success stories from Florida entrepreneurs with the drive to thrive … the official guide from the Division of Corporations … tips on writing your business plan, applying for permits/licenses, financing, taxes and more.