April 26, 2024

Florida 4-year university tuitions jumped 53.5% over 15 years

The Center Square | 12/5/2019

Florida four-year public university tuition and fees went from $4,137 in 2004-05 to $6,352 in 2019-20, the 26th largest increase among the 50 states and the District of Columbia, the College Board said in a new report.

That 15-year change represented a tuition and fee hike of 53.5 percent. Between the 2018-19 and the 2019-20 academic years, four-year tuition and fees in the state decreased 2 percent, according to the College Board numbers.

The analysis found that average tuition and fee amounts at four-year universities in five states dropped over the past five years when the costs are adjusted for inflation. And in nine states, those tuition costs rose by at least 15 percent over the same time period, the College Board reported.

The average out-of-state tuition and fee amounts in 10 states are more than three times that of the in-state tuition and fee numbers, according to the analysis.

---

Changes in Tuition and Fees at Public 4-Year Universities

State 2004-05 2018-19 2019-20 1-Year % Change 15-Year % Change
District of Columbia $3,414 $8,401 $8,444 1% 147.33%
Hawaii $4,587 $10,997 $10,978 0% 139.33%
Colorado $5,057 $11,360 $11,380 0% 125.03%
Arizona $5,524 $11,754 $11,921 1% 115.80%
Nevada $3,893 $7,805 $7,953 2% 104.29%
Louisiana $4,787 $9,678 $9,614 -1% 100.84%
Georgia $4,621 $8,698 $8,719 0% 88.68%
Oklahoma $4,789 $8,960 $8,919 0% 86.24%
Virginia $7,558 $13,735 $13,627 -1% 80.30%
Kentucky $6,063 $10,909 $10,902 0% 79.81%
Alabama $6,109 $10,972 $10,918 0% 78.72%
Alaska $4,653 $7,962 $8,233 3% 76.94%
Tennessee $5,833 $10,158 $10,255 1% 75.81%
California $5,683 $10,054 $9,966 -1% 75.37%
West Virginia $4,919 $8,445 $8,487 0% 72.54%
Idaho $4,865 $7,729 $7,999 3% 64.42%
Rhode Island $8,037 $12,793 $13,060 2% 62.50%
Michigan $8,526 $13,690 $13,771 1% 61.52%
Utah $4,435 $7,114 $7,162 1% 61.49%
Illinois $8,797 $14,254 $14,166 -1% 61.03%
Kansas $5,746 $9,255 $9,196 -1% 60.04%
Connecticut $8,583 $12,974 $13,664 5% 59.20%
Mississippi $5,406 $8,568 $8,596 0% 59.01%
Oregon $7,073 $10,800 $11,220 4% 58.63%
New Hampshire $10,952 $16,859 $16,916 0% 54.46%
Florida $4,137 $6,468 $6,352 -2% 53.54%
South Dakota $5,890 $8,841 $8,977 2% 52.41%
Texas $6,875 $10,347 $10,468 1% 52.26%
Washington $6,657 $10,023 $10,077 1% 51.37%
North Carolina $4,831 $7,359 $7,281 -1% 50.71%
North Dakota $6,240 $8,826 $9,289 5% 48.86%
Delaware $8,980 $12,957 $13,292 3% 48.02%
Vermont $11,898 $17,306 $17,474 1% 46.87%
South Carolina $8,956 $13,201 $13,057 -1% 45.79%
Arkansas $6,206 $8,859 $9,033 2% 45.55%
Massachusetts $9,529 $13,458 $13,641 1% 43.15%
New Mexico $5,295 $7,256 $7,432 2% 40.36%
Maine $7,587 $10,396 $10,478 1% 38.10%
Nebraska $6,394 $8,682 $8,745 1% 36.77%
Minnesota $8,755 $11,740 $11,834 1% 35.17%
New Jersey $10,809 $14,441 $14,536 1% 34.48%
Pennsylvania $11,175 $15,082 $14,937 -1% 33.66%
Wisconsin $7,069 $9,178 $9,104 -1% 28.79%
Iowa $7,325 $9,245 $9,364 1% 27.84%
Wyoming $4,393 $5,498 $5,581 2% 27.04%
New York $6,703 $8,307 $8,434 2% 25.82%
Indiana $7,921 $9,659 $9,675 0% 22.14%
Montana $6,053 $7,230 $7,204 0% 19.02%
Missouri $8,039 $8,806 $9,022 2% 12.23%
Maryland $9,171 $10,087 $10,115 0% 10.29%
Ohio $11,157 $11,001 $11,330 3% 1.55%

Source: College Board

Original story at the Center Square.

Florida Business News

Florida News Releases

Florida Trend Video Pick

PSTA announced electric fleet plan
PSTA announced electric fleet plan

The Pinellas Suncoast Transit Authority is going all-electric after receiving a $1.5 million grant.

Video Picks | Viewpoints@FloridaTrend

Ballot Box

Do you think recreational marijuana should be legal in Florida?

  • Yes, I'm in favor of legalizing marijuana
  • Absolutely not
  • I'm on the fence
  • Other (share thoughts in the comment section below)

See Results

Florida Trend Media Company
490 1st Ave S
St Petersburg, FL 33701
727.821.5800

© Copyright 2024 Trend Magazines Inc. All rights reserved.