Below are results for the Florida 2018 primary
United States Senator | |||
Candidate | Party | Votes Received | % of vote |
Roque "Rocky De La Fuente | REP | 186,611 | 11.38% |
Rick Scott | REP | 1,452,875 | 88.62% |
Total 1,639,486 |
Governor | |||
Republican | |||
Candidate | Party | Votes Received | % of vote |
Don Baldauf | REP | 13,130 | 0.81% |
Ron DeSantis | REP | 913,954 | 56.47% |
Timothy M. Devine | REP | 21,326 | 1.32% |
Bob Langford | REP | 19,773 | 1.22% |
John Joseph Mercadante | REP | 11,605 | 0.72% |
Bruce Nathan | REP | 14,490 | 0.9% |
Adam H. Putnam | REP | 591,506 | 36.55% |
Bob White | REP | 32,587 | 2.01% |
Total 1,618,371 | |||
Governor | |||
Democrat | |||
Candidate | Party | Votes Received | % of vote |
Andrew Gillum | DEM | 517,833 | 34.3% |
Gwen Graham | DEM | 472,914 | 31.32% |
Jeff Greene | DEM | 151,981 | 10.07% |
Chris King | DEM | 37,469 | 2.48% |
Philip Levine | DEM | 306,605 | 20.31% |
lex "Lundy Lundmark | DEM | 8,633 | 0.57% |
John Wetherbee | DEM | 14,358 | 0.95% |
Total 1,509,793 |
Full primary election results at FloridaElectionWatch.gov.