March 28, 2024
irma claims

Number of claims from Hurricane Irma - by line of business

Photo: FOIR

irma claims

Number of claims from Hurricane Irma in Florida - top 10 vs. rest of state

Photo: FOIR

Florida Office of Insurance Regulation (FOIR) News Release

Hurricane Irma Claims Data - as of June 12, 2018

Claims are near the $10 billion mark.

| 6/15/2018

This aggregate information is compiled from claims data filed by insurers. It has not been audited or independently verified and covers all claims based on filings received by the Florida Office of Insurance Regulation (OIR) as of June 12, 2018. The OIR will complete two additional data calls to close out the Hurricane Irma claims reporting. Companies will be required to report on July 27 and September 14 with the OIR releasing the aggregate data after each submission.

Lines of BusinessNumber of ClaimsClosed Claims (paid)Closed Claims (not paid)Number Claims OpenPercent Claims Closed
Residential Property 823,733 491,273 262,809 69,651 91.5%
Homeowners 648,439 378,508 21,3442 56,489 91.3%
Dwelling 111,467 66,560 34,925 9,982 91.0%
Mobile Homeowners 55,206 43,422 10,572 1,212 97.8%
Commercial Residential 8,621 2,783 3,870 1,968 77.2%
Commercial Property 58,544 17,053 23,006 18,485 68.4%
Private Flood 1,796 934 590 272 84.9%
Business Interruption 4,001 1,730 1,783 488 87.8%
Other Lines of Business 90,693 65,891 21,185 3,617 96.0%
TOTALS 978,767 576,881 309,373 92,513 90.5%

Total Estimated Insured Losses: $9,701,252,056

CountyNumber of ClaimsClosed Claims (paid)Closed Claims (not paid)Number Claims OpenPercent Claims Closed
ALACHUA 4,227 2,308 1,764 155 96.3%
BAKER 571 377 176 18 96.8%
BAY 199 120 70 9 95.5%
BRADFORD 862 501 344 17 98.0%
BREVARD 45,458 31,115 11,278 3,065 93.3%
BROWARD 80,958 40,297 28,859 11,802 85.4%
CALHOUN 26 22 4 0 100.0%
CHARLOTTE 7,924 4,365 3,198 361 95.4%
CITRUS 2,559 1,301 1,151 107 95.8%
CLAY 9,358 6,086 2,908 364 96.1%
COLLIER 88,934 59,799 19,776 9,359 89.5%
COLUMBIA 1,019 631 360 28 97.3%
DESOTO 2,173 1,466 593 114 94.8%
DIXIE 235 152 77 6 97.4%
DUVAL 36,830 22,492 12,333 2,005 94.6%
ESCAMBIA 265 157 97 11 95.8%
FLAGLER 6,605 4,103 2,149 353 94.7%
FRANKLIN 49 24 21 4 91.8%
GADSDEN 199 105 90 4 98.0%
GILCHRIST 196 130 59 7 96.4%
GLADES 1,137 886 173 78 93.1%
GULF 30 17 13 0 100.0%
HAMILTON 252 183 62 7 97.2%
HARDEE 2,020 1,345 503 172 91.5%
HENDRY 3,691 2,749 691 251 93.2%
HERNANDO 2,942 1,448 1,409 85 97.1%
HIGHLANDS 17,534 12,170 4,422 942 94.6%
HILLSBOROUGH 20,399 10,734 8,588 1,077 94.7%
HOLMES 21 12 9 0 100.0%
INDIAN RIVER 5,919 3,758 1,780 381 93.6%
JACKSON 136 79 52 5 96.3%
JEFFERSON 150 89 48 13 91.3%
LAFAYETTE 113 81 29 3 97.3%
LAKE 23,816 15,456 7,122 1,238 94.8%
LEE 79,804 48,895 24,410 6,499 91.9%
LEON 1,164 644 470 50 95.7%
LEVY 587 390 175 22 96.3%
LIBERTY 12 7 4 1 91.7%
MADISON 229 156 68 5 97.8%
MANATEE 8,882 5,024 3,416 442 95.0%
MARION 9,964 5,609 3,988 367 96.3%
MARTIN 4,054 2,467 1,290 297 92.7%
DADE 125,636 60,257 40,871 24,508 80.5%
MONROE 30,767 17,437 10,149 3,181 89.7%
NASSAU 4,052 2,675 1,154 223 94.5%
OKALOOSA 261 155 95 11 95.8%
OKEECHOBEE 3,869 2,997 703 169 95.6%
ORANGE 73,982 45,777 23,010 5,195 93.0%
OSCEOLA 28,307 18,448 7,609 2,250 92.1%
PALM BEACH 44,497 23,806 16,338 4,353 90.2%
PASCO 9,128 4,586 4,158 384 95.8%
PINELLAS 25,584 1,3917 10,488 1,179 95.4%
POLK 53,197 36,079 14,371 2,747 94.8%
PUTNAM 3,091 1,990 994 107 96.5%
SANTA ROSA 467 305 151 11 97.6%
SARASOTA 11,760 5,962 5,141 657 94.4%
SEMINOLE 24,600 14,622 8,496 1,482 94.0%
ST JOHNS 10,489 6,366 3,505 618 94.1%
ST LUCIE 12,979 7,836 4,241 902 93.1%
SUMTER 5,342 3,013 2,168 161 97.0%
SUWANNEE 869 598 237 34 96.1%
TAYLOR 129 74 45 10 92.2%
UNION 233 152 66 15 93.6%
VOLUSIA 26,647 17,161 7,945 1,541 94.2%
WAKULLA 196 108 65 23 88.3%
WALTON 64 34 29 1 98.4%
WASHINGTON 34 21 12 1 97.1%
County Unknown 11,084 4,755 3,303 3,026 72.7%
Statewide 978,767 576,881 309,373 92,513 90.5%

Hurricane Irma Claims

Hurricane Irma Claims

*Leading up to September 20, 2017, the Office reached out to insurers that had asserted trade secret protection on their Hurricane Irma claims data to request they waive that assertion so the Office could publish aggregate county level data to the website. Because the Office obtained enough waivers, we are pleased to report these efforts allow the release of aggregate Hurricane Irma claims date on a county basis.

Tags: Insurance, Hurricane Season 2018

Florida Business News

Florida News Releases

Florida Trend Video Pick

Bitter-to-swallow cocoa costs force chocolate shops to raise prices
Bitter-to-swallow cocoa costs force chocolate shops to raise prices

Central Floirda chocolate shops are left with a bitter taste as cocoa prices hit an all-time high earlier this week.

Video Picks | Viewpoints@FloridaTrend

Ballot Box

Should Congress ban the popular social media app TikTok in the U.S.?

  • Yes
  • No
  • Need more details
  • What is TikTok?
  • Other (Comment below)

See Results

Florida Trend Media Company
490 1st Ave S
St Petersburg, FL 33701
727.821.5800

© Copyright 2024 Trend Magazines Inc. All rights reserved.