On Tuesday, Forbes announced its annual Forbes 400 list of the richest Americans. Each of the 400 listed is worth at least $2 billion.
Florida has 35 billionaires on the list this year:
U.S. Rank | Name | Net Worth | Age | Residence | Source |
31 | Thomas Peterffy | $15.1 B | 73 | Palm Beach | discount brokerage |
43 | David Tepper | $11 B | 60 | Miami Beach | hedge funds |
50 | Micky Arison | $9.4 B | 68 | Bal Harbour | Carnival Cruises |
72 | Shahid Khan | $7.1 B | 67 | Naples | auto parts |
87 | Charles Johnson | $6 B | 84 | Palm Beach | money management |
97 | Robert Rich, Jr. | $5.5 B | 76 | Islamorada | frozen foods |
118 | Reinhold Schmieding | $5 B | 62 | Naples | medical devices |
132 | Dirk Ziff | $4.8 B | 53 | North Palm Beach | investments |
150 | Nick Caporella | $4.5 B | 81 | Plantation | beverages |
156 | Russ Weiner | $4.4 B | 47 | Delray Beach | energy drinks |
160 | Terrence Pegula | $4.3 B | 66 | Boca Raton | natural gas |
161 | Igor Olenicoff | $4.2 B | 75 | Lighthouse Point | real estate |
167 | J. Christopher Reyes | $4.1 B | 63 | Hobe Sound | food distribution |
167 | Jude Reyes | $4.1 B | 62 | Palm Beach | food distribution |
179 | Isaac Perlmutter | $3.9 B | 74 | Palm Beach | Marvel comics |
186 | Jeff Greene | $3.8 B | 62 | Palm Beach | real estate, investments |
219 | Richard Schulze | $3.4 B | 76 | Bonita Springs | Best Buy |
226 | Randal Kirk | $3.3 B | 63 | Lake Worth | pharmaceuticals |
226 | George Lindemann | $3.3 B | 81 | Palm Beach | investments |
240 | Phillip Frost | $3.2 B | 80 | Miami Beach | pharmaceuticals |
264 | Rakesh Gangwal | $3 B | 64 | Miami | airline |
264 | Tom Golisano | $3 B | 75 | Naples | payroll services |
264 | Jorge Perez | $3 B | 68 | Miami | real estate |
288 | Edward DeBartolo, Jr. | $2.8 B | 70 | Tampa | shopping centers |
288 | H. Wayne Huizenga | $2.8 B | 79 | Fort Lauderdale | investments |
288 | William Wrigley, Jr. | $2.8 B | 53 | North Palm Beach | chewing gum |
324 | Norman Braman | $2.5 B | 85 | Miami | art, car dealerships |
324 | Kenneth Feld | $2.5 B | 68 | Tampa, FL | circus, live entertainment |
324 | John Henry | $2.5 B | 68 | Boca Raton | sports |
340 | C. Dean Metropoulos | $2.4 B | 71 | Palm Beach | investments |
374 | S. Daniel Abraham | $2.1 B | 93 | Palm Beach | Slim-Fast |
374 | Todd Christopher | $2.1 B | 55 | Clearwater | hair care products |
374 | Ronald Wanek | $2.1 B | 76 | Saint Petersburg | furniture |
388 | James Clark | $2 B | 73 | Palm Beach | Netscape, investments |
388 | Christopher Cline | $2 B | 59 | North Palm Beach | coal |
Source: 2017 Forbes 400 richest Americans |