National Science Foundation
The NSF is a federal agency that supports research and education involving science and engineering in non-medical fields. The numbers below reflect grants received since January 2017.
40 — Number of Florida institutions receiving NSF grants in 2017
$128 million — Total amount of NSF funding to Florida institutions in 2017
The grants cover a range of areas, including $941,000 to Broward College for a five-year program that selects 30 high-ability, low-income students for a bachelor’s degree program in biosecurity. A grant to Florida Gulf Coast University funds a program that recruits undergraduate majors in science, math and engineering to become math or science teachers in grades 6-12. Valencia Community College got a grant to develop an associate degree program in energy management and controls.
2017 Top NSF Grants in Florida
Institution, City | Grants | Amount (millions) |
University of Florida, Gainesville | 100 | $41.57 |
Florida State University, Tallahassee | 53 | 18.47 |
University of South Florida, Tampa | 41 | 14.38 |
University of Central Florida, Orlando | 36 | 13.36 |
Florida International University, Miami | 23 | 9.91 |
University of Miami, Coral Gables | 10 | 3.61 |
University of Miami, Rosenstiel School of Marine and Atmospheric Science, Miami | 9 | 3.38 |
Florida Atlantic University, Boca Raton | 13 | 3.11 |
Indian River State College, Fort Pierce | 1 | 3.02 |
Florida Institute of Technology, Melbourne | 10 | 2.28 |
Florida A&M, Tallahassee | 4 | 2.07 |
Broward County School Board, Fort Lauderdale | 1 | 1.24 |
Florida Gulf Coast University, Fort Myers | 4 | 1.06 |
University of West Florida, Pensacola | 2 | .94 |
Broward College, Fort Lauderdale | 1 | .94 |
Valencia Community College, Orlando | 1 | .90 |
Florida Keys Community College, Key West | 1 | .89 |
Nova Southeastern, Davie | 3 | .84 |
Source: National Science Foundation
National Institutes of Health
The NIH, part of the U.S. Department of Health and Human Services, is the largest biomedical research agency in the world. It funds a range of medical research at both public and private institutions.
39 — Number of institutions in Florida receiving NIH grants in 2017
$338.75 million — Total amount of NIH funding to Florida institutions in 2017
Examples: Among grants received by UF, the leading recipient of NIH funding in Florida, was money for research to address low-grade chronic inflammation and movement disabilities in the elderly, along with funds for research on type 1 diabetes and money to establish an Alzheimer’s Disease Research Center. ArchieMD, a physician-led company in Boca Raton, received a grant for research in how to use opioids safely in children at home after surgery. The Jaeb Center for Health Research in Tampa got a grant to coordinate research focused on developing an artificial pancreas system.
Congress ignored President Donald Trump’s request to cut NIH funding by $1 billion in 2017 and instead increased the agency’s budget by $2 billion. Trump has requested an 18% cut to the NIH budget in 2018.
2017 Top NIH Grants in Florida
Institution, City | Grants | Amount (millions) |
University of Florida, Gainesville | 268 | $102.77 |
University of Miami School of Medicine, Miami | 162 | 65.58 |
Scripps Florida, Jupiter | 80 | 34.06 |
University of South Florida, Tampa | 60 | 22.98 |
Florida International University, Miami | 44 | 17.40 |
Mayo Clinic, Jacksonville | 30 | 17.05 |
Florida State University, Tallahassee | 47 | 16.03 |
H. Lee Moffitt Cancer Center, Tampa | 35 | 15.72 |
Mount Sinai Medical Center, Miami Beach | 2 | 6.58 |
Jaeb Center for Health Research, Tampa | 3 | 6.49 |
University of Central Florida, Orlando | 21 | 5.89 |
Nemours Children’s Clinic, Jacksonville | 2 | 4.43 |
Florida Atlantic University, Boca Raton | 11 | 3.56 |
Florida A&M, Tallahassee | 4 | 2.80 |
University of Miami, Coral Gables | 8 | 2.37 |
Max Planck Florida, Jupiter | 5 | 2.16 |
Specific Technologies, West Palm Beach | 2 | 1.99 |
Torrey Pines Institute, Port St. Lucie | 3 | 1.52 |
ArchieMD, Boca Raton | 2 | .96 |
Emmune, Jupiter | 1 | .93 |
Source: National Institutes of Health