| Q3 2015 - Largest Florida Venture Capital Investments | ||||||
| Company | City | State | Industry | Amount | Business Description | Investors |
| Plansource Holdings Inc | Orlando | FL | Software | $70,000,000 | Provides outsourced benefits administration software and HR solutions. | Great Hill Equity Partners LLC |
| Modernizing Medicine Inc | Boca Raton | FL | Software | $38,000,100 | Modernizing Medicine, Inc. is a healthcare company. | Pentland USA Inc,Sands Capital Management LLC,Summit Partners LP |
| Bidtellect, Inc. | Delray Beach | FL | IT Services | $22,398,000 | Domain Holdings Group Inc (DH) is a brokerage company. | Blue Chip Venture Company, Ltd.,G20 Ventures I LP,Valhalla Partners LP |
| Sonavation Inc | Palm Beach Gardens | FL | Biotech | $6,020,000 | Sonavation designs and manufactures biometric fingerprint sensors. | Intermediate Capital Group PLC,Jemison Investment Co Inc,River Capital Pty Ltd,Spring Capital Partners |
| Rokk3r Labs LLC | Miami Beach | FL | Business Products and Services | $5,000,000 | Provides a platform for entrepreneurs to co-build and launch companies. | Scout Ventures LLC,Undisclosed Firm |
| Lugg LLC | Orlando | FL | Software | $3,800,000 | Lugg, LLC is a provider of mobile application. | A Capital,CrunchFund,SV Angel II Q LP,Undisclosed Firm,Undisclosed Firm |
| Kleo Inc | Miami | FL | IT Services | $1,900,000 | Kleo, Inc. provides ClassWallet, a virtual wallet for educators. | Accelerated Growth Partners,Kaplan VC LLC,NewSchools Venture Fund,Undisclosed Firm,Undisclosed Firm |
| Carecloud Corp | Miami | FL | Software | $1,546,000 | Provides software products and services for healthcare providers. | Undisclosed Firm |
| Marxent Labs LLC | Saint Petersburg | FL | Software | $1,200,000 | Marxent Labs LLC is a United States-based mobile technology company. | Detroit Venture Partners LLC |
| GeniCon Inc | Winter Park | FL | Medical Devices and Equipment | $1,000,000 | GENICON, Inc. provides surgical instrumentation products and services. | Advantage Capital Partners,Rand Capital Corporation |
Source: PricewaterhouseCoopers/National Venture Capital Association MoneyTree™ Report, Data: Thomson Reuters
For more Florida VC funding information, see the PDF report here.












