| Firm | Florida Professionals | Florida Offices | Senior Florida Executive |
| Deloitte & Touche | 854 | 5 | Peter T. Pruitt |
| PricewaterhouseCoopers | 750 | 6 | Mario de Armas |
| Ernst & Young | 670 | 5 | Oscar Suarez |
| KPMG | 505 | 5 | Stephen Appel; Karen Curran; Claude Macari; Hector Mojena; Travis Storey |
| Morrison Brown Argiz & Farra | 296 | 5 | Antonio L. Argiz |
| Kaufman, Rossin & Co. | 295 | 4 | James R. Kaufman |
| McGladrey | 294 | 7 | Kathleen Thomas-Beck |
| Carr, Riggs & Ingram | 256 | 14 | William Carr |
| Grant Thornton | 242 | 4 | Doug Gawrych; Kevin J. Herzberg; Verne Bragg |
| Warren Averett1 | 204 | 5 | Jim Cunningham |
| CliftonLarsonAllen | 172 | 7 | Denny Schleper |
| Berkowitz Pollack Brant | 170 | 3 | Richard A. Berkowitz |
| Crowe Horwath | 166 | 3 | Hugh E. Reynolds; Ron Sompels |
| Cherry Bekaert2 | 130 | 4 | Daniel G. Jackson |
| Marcum | 109 | 4 | Cecelia F. Garber |
| Saltmarsh Cleaveland & Gund | 99 | 4 | Ronald E Jackson |
| Cross, Fernandez & Riley | 88 | 4 | James Cross |
| CBIZ & MHM3 | 79 | 2 | Stephen Danner; Lewin Jerry; Gerald Moench |
| CBIZ Kirkland Russ Murphy & Tapp | 79 | 1 | William G. Tapp |
| Kerkering Barberio & Co. | 78 | 2 | Robert Lane |
| Daszkal Bolton | 75 | 3 | Michael I. Daszkal |
| Goldstein Schechter Koch | 75 | 3 | Sanford B. Horwitz |
| Thomas Howell Ferguson | 70 | 2 | Winston K. Howell |
| The LBA Group | 63 | 1 | Neal J. Von Stein |
| Lewis Birch & Ricardo | 53 | 3 | Michael E. Lewis; Douglas R. Birch |
| Ranked by Florida Professionals. 1 Merged with Pender Newkirk & Co. in January 2013. 2 Formerly Cherry, Bekaert & Holland. 3 Formerly CBIZ & Mayer Hoffman McCann. Information from individual firms. Research by Laurie Graulich |
|||
- Articles












