Florida Airport | Passengers |
Miami International | 39,467,444 |
Orlando International | 35,288,887 |
Fort Lauderdale-Hollywood International | 23,569,103 |
Tampa International | 16,820,859 |
Southwest Florida International | 7,380,596 |
Palm Beach International | 5,609,168 |
Jacksonville International | 5,222,125 |
Orlando Sanford International | 1,815,729 |
Pensacola Regional | 1,514,998 |
Sarasota-Bradenton International | 1,272,915 |
Northwest Florida Beaches International | 883,592 |
St. Petersburg-Clearwater International | 866,000 |
Northwest Florida Regional | 773,257 |
Key West International | 730,000 |
Tallahassee Regional | 684,720 |
Daytona Beach International | 575,478 |
Gainesville Regional | 381,584 |
Melbourne International | 374,758 |
Punta Gorda | 204,307 |
Note: Data for fiscal year 2012 Source: Individual airports Research: Laurie Graulich |
- Articles