Photo: Brian Tietz
SHARE:

« Return to Florida's Best Companies To Work For 2013
The List: Best Companies To Work For In Florida
List of large, midsized and small companies for 2013
• • • LARGE COMPANIES (250 or more employees) | |||||
Rank | Company | Headquarters | Industry | Average Salary | |
Management | Hourly | ||||
1 | Duke Realty | Indianapolis | Real estate | $90,000 | $32,000 |
2 | Edward Jones | St. Louis, Mo. | Financial services | $116,750 | $36,566 |
3 | North Highland | Atlanta | Consulting | $109,199 | $48,904 |
4 | Hunton & Williams | Washington, D.C. | Legal | $188,556 | $65,521 |
5 | DPR Construction | Redwood City, Calif. | Construction | $110,000 | $79,000 |
6 | PCL Construction Services (Orlando) & PCL Civil Constructors (Tampa) | Denver | Construction | $89,026 | $59,300 |
7 | FCCI Insurance Group | Sarasota | Insurance | $88,900 | $40,192 |
8 | Craig Technologies | Cape Canaveral | Engineering | $78,000 | $51,000 |
9 | Baker, Donelson, Bearman, Caldwell & Berkowitz | Memphis, Tenn. | Legal | $120,216 | $46,559 |
10 | Hyatt Regency Coconut Point | Chicago | Hospitality | $65,100 | $23,700 |
11 | Weatherby Healthcare | Salt Lake City | Staffing | $123,000 | $45,000 |
12 | Ryan | Dallas | Corporate tax advisory services | $67,616 | $40,818 |
13 | Kaufman Rossin Group | Miami | Accounting | $141,000 | $62,000 |
14 | Arthrex | Naples | Medical devices | $118,403 | $35,008 |
15 | Peak 10 | Charlotte, N.C. | Technology | $81,000 | $35,800 |
16 | Memorial Healthcare System | Hollywood | Healthcare | $115,633 | $44,954 |
17 | Quarles & Brady | Milwaukee, Wisc. | Legal | WND | WND |
18 | American Strategic Insurance | St. Petersburg | Insurance | $64,936 | $31,658 |
19 | RCI | Parsippany, N.J. | Travel/hospitality | $81,084 | $27,894 |
20 | Embraer | Fort Lauderdale | Aviation/aerospace | $97,033 | $46,626 |
21 | Foundation Financial Group | Atlanta | Financial services | $60,000 | $32,000 |
22 | Navy Federal Credit Union | Vienna, Va. | Financial services | $61,542 | $34,631 |
23 | Infinite Energy | Gainesville | Energy supplier | $72,995 | $31,227 |
24 | FedEx Express LAC Division | Memphis, Tenn. | Transportation | $85,000 | $49,000 |
25 | CA Technologies | Islandia, N.Y. | Technology | $120,684 | $53,428 |
26 | Capital City Bank | Tallahassee | Banking | $69,468 | $29,148 |
27 | Warren Averett | Birmingham, Ala. | Accounting | $78,400 | $42,000 |
28 | Fairwinds Credit Union | Orlando | Banking | $62,026 | $27,233 |
29 | Hanson Professional Services | Springfield, Ill. | Engineering | $109,071 | $62,824 |
30 | Odebrecht | Coral Gables | Construction | $104,000 | $40,000 |
31 | Total Quality Logistics | Cincinnati | Transportation logistics | $56,034 | $31,495 |
32 | Charles Schwab | San Francisco | Financial services | $77,121 | $46,526 |
33 | Paylocity | Arlington Heights, Ill. | Payroll services | $64,785 | $33,000 |
34 | Jones Lang LaSalle | Chicago | Real estate | $64,000 | $47,000 |
35 | Power Design | St. Petersburg | Construction | WND | WND |
36 | Page-Theus Funeral Home | Houston | Funeral/cemetery management | $70,300 | $20,500 |
• • • MID-SIZED COMPANIES (50 to 249 employees) | |||||
Rank | Company | Headquarters | Industry | Average Salary | |
Management | Hourly | ||||
1 | RNnetwork | Salt Lake City | Staffing | $79,000 | $37,900 |
2 | Solstice Benefits | Plantation | Healthcare insurance/services |
$67,985 | $31,081 |
3 | IntegraClick | Sarasota | Advertising/PR/ marketing |
$45,000 | $35,000 |
4 | HomeBanc | Tampa | Banking | $66,715 | $40,317 |
5 | Evershore Financial Group | Palm Beach | Financial services | $80,000 | $35,000 |
6 | Cole Engineering Services | Orlando | Technology | $99,668 | $15,475 |
7 | U.S. Gas & Electric | North Miami | Energy | $84,265 | $31,063 |
8 | AgileThought | Tampa | Consulting | $103,000 | $32,000 |
9 | Veredus | Tampa | Staffing | $51,629 | $31,075 |
10 | LexJet | Sarasota | Technology | $116,000 | $5,000 |
11 | TekPartners/ MedPartners HIM |
Coral Springs | Staffing | $52,000 | $27,040 |
12 | Cross, Fernandez & Riley | Orlando | Accounting | $68,450 | $36,701 |
13 | Moss & Associates | Fort Lauderdale | Construction | $97,000 | $42,000 |
14 | Berkowitz Pollack Brant | Miami | Accounting | $99,854 | $43,750 |
15 | Gregory, Sharer & Stuart, CPAs | St. Petersburg | Accounting | $92,400 | $43,200 |
16 | Voxeo | Orlando | Technology | $91,400 | $24,200 |
17 | A-C-T Environmental & Infrastructure | Bartow | Environmental/ infrastructure |
$63,000 | $32,000 |
18 | WilsonHCG | Tampa | Staffing | WND | WND |
19 | Community Legal Services of Mid-Florida | Daytona Beach | Legal aid | WND | WND |
20 | Vantage Hospitality Group | Coral Springs | Hospitality | $48,000 | $25,000 |
21 | 3Cinteractive | Boca Raton | Software | $90,000 | $32,000 |
22 | Bouchard Insurance | Clearwater | Insurance | WND | WND |
23 | First Florida Credit Union | Jacksonville | Banking | $69,933 | $23,093 |
24 | FBC Mortgage | Orlando | Financial/ mortgages |
$152,000 | $63,000 |
25 | CTI Resource Management Services | Jacksonville | Staff support | $76,833 | $46,833 |
26 | Momentum Consulting | Miami Lakes | Consulting | $103,000 | WND |
27 | AppRiver | Gulf Breeze | Technology | WND | WND |
28 | PlanSource | Orlando | Technology | WND | WND |
29 | Optima Healthcare Solutions | Palm City | Software | $97,297 | $35,932 |
30 | La Familia Pawn & Jewelry | Winter Park | Retail | $69,579 | $31,323 |
31 | Modernizing Medicine | Boca Raton | Healthcare IT | $83,736 | $35,243 |
32 | Priority One Financial Services | St. Petersburg | Financial services | WND | WND |
33 | Averett Warmus Durkee, CPAs | Orlando | Accounting | $83,000 | $47,000 |
• • • SMALL COMPANIES (15 to 49 employees) | |||||
Rank | Company | Headquarters | Industry | Average Salary | |
Management | Hourly | ||||
1 | Jill S. Schwartz & Associates | Winter Park | Legal | WND | WND |
2 | rbb Public Relations | Coral Gables | Advertising/PR/marketing | $79,500 | $25,000 |
3 | Bit-Wizards | Fort Walton Beach | Technology | $60,565 | NA |
4 | Vaco Orlando | Maitland | Staffing | WND | $50,000 |
5 | Alltrust Insurance | Palm Harbor | Insurance | $100,000 | $45,000 |
6 | Premier Eye Care | Delray Beach | Insurance | $138,000 | $39,000 |
7 | Markham Norton Mosteller Wright & Co. | Fort Myers | Accounting/consulting | $112,160 | $37,690 |
8 | Ennis, Pellum & Associates, CPAs | Jacksonville | Accounting | $75,800 | $38,450 |
9 | Convergence Consulting Group | Tampa | Consulting | $82,260 | $20,000 |
10 | Radey Law Firm | Tallahassee | Legal | $143,000 | $52,701 |
11 | iMethods | Jacksonville | Staffing | $65,000 | WND |
12 | Fintech | Tampa | Financial services | $95,000 | WND |
13 | eBridge | Tampa | Technology | $100,000 | $30,000 |
14 | Benefit Advisors | Ocala | Insurance/services | $62,368 | $28,880 |
15 | B&B Office Systems | Gainesville | Office equipment sales/service | $67,708 | $31,853 |
16 | Moore Communications Group | Tallahassee | PR | $74,500 | $5,000 |
17 | Partners in Association Management | Tallahassee | Trade associations management | $65,600 | $35,000 |
18 | Ascendo Resources | Fort Lauderdale | Staffing | $40,000 | NA |
19 | ExamSoft Worldwide | Boca Raton | Technology | $99,600 | $8,500 |
20 | iVenture Solutions | Jacksonville | Technology | $55,000 | WND |
21 | Crossman & Co. | Orlando | Real estate | $66,467 | $28,521 |
22 | Foley & Mansfield | Minneapolis, Minn. | Legal | WND | WND |
23 | Tequesta Insurance Advisors | Tequesta | Insurance | $104,356 | $41,331 |
24 | EmCo Consulting | Pensacola | Environmental consulting | $61,298 | $30,200 |
25 | Rowe Enterprises | Hampton | Real estate | $57,013 | $23,566 |
26 | BMI Elite | Boca Raton | Internet marketing | WND | WND |
27 | Kavaliro | Orlando | Staffing | $44,000 | NA |
28 | Right Management | Fort Lauderdale | Services | $104,974 | $32,993 |
29 | Management Specialists Services | Gainesville | Community association management | $38,000 | $30,000 |
30 | CS&L CPAs | Bradenton | Accounting | WND | WND |
31 | Collins, Brown, Caldwell, Barkett, Garavaglia & Lawn, Chartered | Vero Beach | Legal | WND | WND |
WND = would not disclose