Rank | Institution | Main Campus | Enrollment 2012 | President |
1 | University of Central Florida | Orlando | 59,785 | John C. Hitt |
2 | Florida International University | Miami | 50,394 | Mark B. Rosenberg |
3 | University of Florida | Gainesville | 50,086 | Bernard Machen |
4 | University of South Florida | Tampa/St. Petersburg | 47,854 | Judy Genshaft |
5 | Florida State University | Tallahassee | 41,226 | Eric J. Barron |
6 | Florida Atlantic University | Boca Raton | 30,282 | Mary Jane Saunders |
7 | University of North Florida | Jacksonville | 16,356 | John Delaney |
8 | Florida Gulf Coast University | Fort Myers | 13,442 | Wilson Bradshaw |
9 | University of West Florida | Pensacola | 12,680 | Judith A. Bense |
10 | Florida A&M University | Tallahassee | 12,051 | Larry Robinson (interim) |
11 | New College of Florida | Sarasota | 833 | Donal O'Shea |
12 | Florida Polytechnic University | Lakeland | TBA | TBA |
Source: Board of Governors of the State University System © Copyright 2013 Trend Magazines Inc. |
- Articles