| Bank Holding Co. | Headquarters | FL Deposits | FL Offices | Market Share | FL Executive |
| Bank of America | Charlotte, N.C. | $78.5 B | 649 | 19.08% | Michael Fields |
| Wells Fargo | San Francisco | $64.0 B | 668 | 15.56% | Shelley Freeman |
| SunTrust | Atlanta | $42.9 B | 547 | 10.43% | Tom Kuntz |
| Regions | Birmingham, Ala. | $19.3 B | 397 | 4.68% | Brett D. Couch |
| BB&T | Winston-Salem, N.C. | $12.6 B | 270 | 3.07% | Kelly S. King |
| JPMorgan Chase | New York | $12.0 B | 269 | 2.93% | Mel Martinez |
| Citigroup | New York | $11.1 B | 53 | 2.70% | Diane Bentivegna |
| Fifth Third | Cincinnati | $8.0 B | 169 | 1.96% | Karen Dee |
| TD Bank | Cherry Hill, N.J. and Portland, Maine | $8.0 B | 160 | 1.95% | Kevin Gillen |
| Northern Trust | Chicago | $5.9 B | 28 | 1.44% | Sheldon T. Anderson |
| PNC Financial Services | Pittsburgh | $5.0 B | 132 | 1.21% | Craig Grant |
| Mercantil Commercebank | Miami | $4.5 B | 14 | 1.09% | Millar Wilson |
| HSBC Bank | New York | $4.2 B | 18 | 1.03% | Irene Dorner |
| Ocean Bankshares | Miami | $3.3 B | 21 | 0.80% | Alfonso Macedo |
| New York Community Bank | New York | $3.1 B | 25 | 0.76% | Joseph Ficalora |
| Royal Bank of Canada* | Raleigh, N.C. | $3.0 B | 83 | 0.73% | Craig Grant |
| Caja de Ahorros y Monte de Piedad de Madrid | Miami | $2.8 B | 26 | 0.69% | José E. Cueto |
| Synovus Financial | Columbus, Ga. | $2.5 B | 55 | 0.62% | Dominic DiMaio Jr. |
| Bond Street Holdings | Weston | $2.4 B | 40 | 0.58% | Vincent Tese |
| Iberia Bank | Lafayette, La. | $2.3 B | 42 | 0.55% | Jim Gburek |
| Hancock Holding | Gulfport, Miss. | $2.2 B | 66 | 0.52% | Carl J. Chaney |
| Banco de Sabadell | Miami | $2.0 B | 19 | 0.48% | Mario Trueba |
| Banco Bilbao Vizcaya Argentaria | Birmingham, Ala. | $1.9 B | 45 | 0.47% | Manuel Sanchez |
| North American Financial Holdings** | Miami | $1.9 B | 37 | 0.47% | Evan Rees |
| First Bancorp | Miami | $1.8 B | 12 | 0.45% | Calixto Garcia-Velez |
| Ranked by Florida deposits as of June 30, 2011, * PNC Financial Services Group purchased U.S. branches of RBC Bank., ** Now Capital Bank Financial, Research by Katie Rodgers |
|||||
- Articles












