Specialty Hospitals
Hospital | City | Beds | System | Top Executive |
Miami Children's Hospital | Miami | 289 | Independent | M. Narendra Kini |
All Children's Hospital | St. Petersburg | 259 | Johns Hopkins Medicine | Jonathan Ellen |
Mayo Clinic Florida | Jacksonville | 214 | Mayo Clinic | William C. Rupp |
H. Lee Moffitt Cancer Center | Tampa | 206 | Independent | William S. Dalton |
Cleveland Clinic Florida | Weston | 155 | Cleveland Clinic | Bernardo Fernandez |
Nemours Children's Hospital | Orlando | 95 | Nemours | David J. Bailey |
MD Anderson Cancer Center | Orlando | 60 | UT MD Anderson Cancer Center | Clarence H. Brown III |
Major Hospitals Around the State (10 biggest hospitals in each region)
Miami
Hospital | City | Beds | System | Top Executive |
Jackson Memorial | Miami | 1,259 | Jackson Health System | Alex E. Contreras-Soto |
Mount Sinai Medical Center | Miami Beach | 955 | Independent | Steven D. Sonenreich |
Miami VA Healthcare System | Miami | 790 | Federal government | Paul M. Russo |
Baptist Hospital | Miami | 680 | Baptist Health South Florida | Bo Boulenger |
University of Miami Hospital | Miami | 560 | University of Miami | Daniel J. Snyder |
Mercy Hospital | Miami | 473 | HCA | Barbara J. Simmons |
South Miami Hospital | South Miami | 467 | Baptist Health South Florida | Lincoln Mendez |
Kendall Regional Medical Center | Miami | 412 | HCA | Scott A. Cihak |
Aventura Hospital/Medical Center | Aventura | 407 | HCA | Heather J Rohan |
Jackson North Medical Center | North Miami Beach | 382 | Jackson Health System | Sandy Sears |
Southeast
Hospital | City | Beds | System | Top Executive |
Memorial Regional Hospital | Hollywood | 757 | Memorial Healthcare System | Steven Steinlauf |
Broward General Medical Center | Fort Lauderdale | 716 | Broward Health | Calvin Glidewell' |
Holy Cross Hospital | Fort Lauderdale | 559 | Independent | Patrick Taylor |
St. Mary's Medical Center | West Palm Beach | 464 | Tenet HealthSystem | Davide M. Carbone |
JFK Medical Center | Atlantis | 460 | HCA | Gina Melby |
North Shore Medical Center | Fort Lauderdale | 459 | Tenet HealthSystem | Manny Linares |
North Broward Medical Center | Deerfield Beach | 409 | Broward Health | Pauline Grant |
Bethesda Memorial Hospital | Boynton Beach | 401 | Independent | Roger L. Kirk |
Boca Raton Regional Hospital | Boca Raton | 400 | Independent | Jerry Fedele |
Memorial Hospital West | Pembroke Pines | 384 | Memorial Healthcare System | Jonathan Cooper |
Central
Hospital | City | Beds | System | Top Executive |
Florida Hospital Orlando | Orlando | 1,067 | Adventist Health System | Lars Houmann |
Orlando Regional Medical Center | Orlando | 808 | Orlando Health | Karen Frenier |
Halifax Health Medical Center | Daytona Beach | 654 | Halifax Health | Jeff Feasel |
Holmes Regional Medical Center | Melbourne | 514 | Health First | Judy Killebrew |
Florida Hospital Altamonte | Altamonte Springs | 341 | Adventist Health System | Rob Fulbright |
Leesburg Regional Medical Center | Leesburg | 322 | Central Florida Health Alliance | Don Henderson |
Florida Hospital Winter Park | Winter Park | 307 | Adventist Health System | Kenneth W. Bradley |
Wuesthoff Medical Center | Rockledge | 298 | Health Management Associates | Tim Cerullo |
Winnie Palmer Hospital for Women & Babies | Orlando | 285 | Orlando Health | Kathy Swanson |
Florida Hospital Memorial Medical Center | Daytona Beach | 277 | Adventist Health System | Daryl Tol |
Southwest
Hospital | City | Beds | System | Top Executive |
Tampa General Hospital | Tampa | 1,018 | Independent | Ron Hytoff |
Lakeland Regional Medical Center | Lakeland | 851 | Independent | Elaine Thompson |
Sarasota Memorial Hospital | Sarasota | 720 | Independent | Gwen M. MacKenzie |
Morton Plant Hospital | Clearwater | 687 | BayCare | Kristopher Hoce |
Bay Pines VA Hospital | Bay Pines | 676 | Federal government | Suzanne M. Klinker |
James A. Haley VA Hospital | Tampa | 615 | Federal government | Kathleen R. Fogarty |
St. Joseph's Hospital | Tampa | 527 | BayCare | Isaac Mallah |
Bayfront Medical Center | St. Petersburg | 480 | Independent | Sue Brody |
Florida Hospital Tampa | Tampa | 475 | Adventist Health System | John Harding |
Winter Haven Hospital | Winter Haven | 466 | Independent | Lance Anastasio |
Northeast
Hospital | City | Beds | System | Top Executive |
Northeast Florida State Hospital | McClenny | 1,138 | State owned | Joseph A. Infantino |
Shands at the University of Florida | Gainesville | 852 | Shands HealthCare | David S. Guzick |
Shands Jacksonville | Jacksonville | 695 | Shands HealthCare | James R. Burkhart |
St. Vincent's Medical Center Riverside | Jacksonville | 528 | St. Vincent's HealthCare | Moody Chisholm |
Munroe Regional Medical Center | Ocala | 421 | Independent | Steve Purves |
Memorial Hospital Jacksonville | Jacksonville | 418 | HCA | Jim O'Loughlin |
Baptist Medical Center Downtown | Jacksonville | 407 | Baptist Health | Michael A. Mayo |
Malcom Randall VA Medical Center | Gainesville | 401 | Federal government | Thomas'Wisnieski |
North Florida Regional Medical Center | Gainesville | 349 | HCA | Ward Boston III |
Flagler Hospital | St. Augustine | 335 | Independent | Joseph Gordy |
Northwest
Hospital | City | Beds | System | Top Executive |
Florida State Hospital | Chattahoochee | 1,230 | State owned | Marguerite Morgan |
Tallahassee Memorial Hospital | Tallahassee | 772 | Independent | Mark O'Bryant |
Baptist Hospital | Pensacola | 492 | Baptist Health Care | David Wildebrandt |
Sacred Heart Hospital of Pensacola | Pensacola | 466 | Sacred Heart Health System | Roger Hall |
West Florida Hospital | Pensacola | 457 | HCA | Dennis A. Taylor |
Bay Medical Center | Panama City | 323 | Sacred Heart Health System | Steve Johnson |
Fort Walton Beach Medical Center | Fort Walton Beach | 237 | HCA | John A. Deardorff |
Capital Regional Medical Center | Tallahassee | 198 | HCA | Brian T. Cook |
Gulf Coast Medical Center | Panama City | 176 | HCA | Brian Baumgardner |
Santa Rosa Medical Center | Santa Rosa | 129 | Health Management Associates | Phillip Wright |