Highest Average Starting Salaries by Degree
(all state universities)
Degree | Type | Salary |
Pharmacy | Pharm.D. | $106,596 |
Dentistry | DMD | 105,796 |
Nursing | Ph.D. | 101,748 |
Physician's Assistant | Master's | 91,848 |
Tax Law | Master's | 90,596 |
Nursing Science | Ph.D. | 86,368 |
Nursing | Master's | 83,452 |
Engineering Management | Master's | 79,956 |
Industrial and Systems Engineering | Master's | 77,116 |
Finance | Master's | 77,036 |
Lowest Average Starting Salaries by Degree
(all state universities)
Degree | Type | Salary |
Athletic Training | Bachelor's | $24,920 |
Gerontology | Bachelor's | 25,676 |
Community Health | Bachelor's | 25,704 |
Animal Sciences | Bachelor's | 25,908 |
Anthropology | Bachelor's | 26,056 |
Zoology | Bachelor's | 26,640 |
Studio/Fine Art | Bachelor's | 26,688 |
Family/Community Studies | Bachelor's | 26,960 |
Dramatic Arts | Bachelor's | 27,116 |
Exercise Science/Physiology | Bachelor's | 27,128 |
Note: Salary data was unavailable for some degree programs
Source: Florida Education & Training Placement Information Program.
Salary information is based on what May 2010 graduates earned in the fourth quarter of 2010.