Florida's Largest Private Companies
| 2011 Rank | Name | Location |
| 1 | Sun Capital Partners Inc. | Boca Raton |
| 2 | Publix Super Markets Inc. | Lakeland |
| 3 | JM Family Enterprises, Inc. | Deerfield Beach |
| 4 | Southern Wine & Spirits of America | Miami |
| 5 | H.I.G. Capital Management | Miami |
| 6 | Fanjul Corp./Florida Crystals | West Palm Beach |
| 7 | Brightstar Corp. | Miami |
| 8 | Oasis Outsourcing | West Palm Beach |
| 9 | Oxbow Corp. | West Palm Beach |
| 10 | OSI Restaurant Partners, LLC | Tampa |
| 11 | NASCAR | Daytona Beach |
| 12 | George E. Warren Corp. | Vero Beach |
| 13 | Abbey Carpet Co. Inc. | Bonita Springs |
| 14 | Crowley Maritime Corp. | Jacksonville |
| 15 | Rooms To Go | Seffner |
| 15 | Greenberg Traurig PA | Miami |
| 15 | Source Interlink Cos. Inc. | Bonita Springs |
| 18 | Beall’s Inc. | Bradenton |
| 18 | Gate Petroleum Co. | Jacksonville |
| 20 | Automated Petroleum | Brandon |
| 20 | Intcomex | Miami |
| 20 | Acosta Sales & Marketing | Jacksonville |
| 20 | Trivest Partners | Coral Gables |
| 24 | Arthrex Inc. | Naples |
| 25 | The Related Group | Miami |
| 26 | Southeast Personnel Leasing | Holiday |
| 27 | Cheney Brothers | Riviera Beach |
| 28 | The Main Street America Group | Jacksonville |
| 29 | Boar’s Head Provisions Co., Inc. | Sarasota |
| 30 | ZeroChaos | Orlando |
| 31 | BrandsMart U.S.A. | Fort Lauderdale |
| 32 | Westgate Resorts | Orlando |
| 33 | Spirit Airlines | Miramar |
| 34 | Purity Wholesale Grocers Inc. | Boca Raton |
| 35 | Interim HealthCare Inc. | Sunrise |
| 36 | EverBank | Jacksonville |
| 37 | Associated Grocers of Florida Inc. | Pompano Beach |
| 38 | Quirch Foods | Miami |
| 39 | Southeast Frozen Foods | Miami |
| 40 | Colorado Boxed Beef Co. | Auburndale |
| 41 | Florida’s Natural Growers | Lake Wales |
| 42 | Mainline Information Systems | Tallahassee |
| 43 | Holland & Knight LLP | Miami |
| 44 | American Strategic Insurance Corp. | St. Petersburg |
| 45 | Gold Coast Beverage Distributors, Inc. | Pompano Beach |
| 46 | Radiation Therapy Services Inc. | Fort Myers |
| 47 | The Villages of Lake-Sumter Inc. | The Villages |
| 48 | Infinite Energy, Inc. | Gainesville |
| 49 | AVI-SPL | Tampa |
| 50 | Horizon Bay Retirement Living | Tampa |
Ranked by 2010 revenue. Companies listed are those with Florida-based headquarters; derived from data collected for Florida Trend's Private 200 list. ©Copyright 2011 Trend Magazines Inc. This list may not be reproduced in any format without written permission from the publisher.
