• • • (250 or more employees) | |||||
Rank | Company | Headquarters | Industry | Average Salary | |
Mgmt | Hourly | ||||
1 | Peak 10 | Charlotte, N.C. | Technology | $90,225 | $35,753 |
2 | Hanson Professional Services | Springfield, Ill. | Engineering | $98,420 | $60,379 |
3 | Ryan | Dallas | Tax advisory | $76,762 | $50,573 |
4 | Protiviti | Menlo Park, Calif. | Consulting | WND | WND |
5 | Edward Jones | St. Louis, Mo. | Financial | $134,649 | $38,722 |
6 | Insperity | Kingwood, Texas | HR/Business performance solutions | WND | WND |
7 | FCCI Insurance Group | Sarasota | Insurance | $91,995 | $38,642 |
8 | UniFirst | Wilmington, Mass. | Uniforms | $65,000 | $49,000 |
9 | DPR Construction | Redwood City, Calif. | Construction | $110,000 | $79,000 |
10 | Duke Realty | Indianapolis | Real estate | $96,900 | $47,300 |
11 | Hunton & Williams | Miami | Legal | $180,498 | $67,683 |
12 | Quarles & Brady | Milwaukee | Legal | WND | WND |
13 | HOK | St. Louis, Mo. | Architecture | $96,650 | $40,250 |
14 | Weatherby Healthcare | Salt Lake City | Staffing | $38,883 | $39,957 |
15 | PCL Civil Constructors / PCL Construction Services / PCL Construction | Denver | Construction | $91,697 | $61,079 |
16 | American Strategic Insurance | St. Petersburg | Insurance | $63,019 | $32,177 |
17 | CTI Resource Mgmt Services | Jacksonville | Staff augmentation | $70,509 | $39,705 |
18 | FBC Mortgage | Orlando | Mortgage lending | $170,000 | $53,500 |
19 | Capital City Bank | Tallahassee | Banking | $73,270 | $29,298 |
20 | CA Technologies | Islandia, N.Y. | Software | $118,100 | $43,000 |
21 | Fort Myers Memorial Gardens | Houston | Death care | $60,500 | $22,520 |
22 | BDO USA | Chicago | Accounting | $88,531 | $43,887 |
23 | Embraer | Fort Lauderdale | Aviation/aerospace | $96,301 | $48,469 |
24 | Moss & Associates | Fort Lauderdale | Construction | $98,000 | $49,000 |
25 | Mayer Electric Supply | Birmingham, Ala. | Supply distributor | $76,539 | $34,001 |
26 | Navy Federal Credit Union | Vienna, Va. | Banking | $69,972 | $36,345 |
27 | Arthrex | Naples | Medical devices | $101,975 | $35,174 |
28 | CBIZ MHM | Cleveland | Accounting | $79,000 | $48,570 |
29 | Haskell | Jacksonville | Construction | $78,017 | $53,090 |
30 | Memorial Healthcare System | Hollywood | Health care | $117,159 | $45,217 |
WND = would not disclose