Florida Trend | Florida's Business Authority

Data: Tampa Bay 2008

arrow POPULATION TOTALS - Tampa Bay
 2.4% or higher  1.0% - 2.4%  1.0% or less
COUNTY 2008 Average Annual Growth
2004-2008 Trend
Citrus 144,879 2.71%
Hernando 174,623 3.80
Hillsborough 1,198,177 2.18
Pasco 462,801 3.20
Pinellas 937,061 0.29
Polk 575,647 2.40
Florida 18,846,493 2.07%
Find source information here
arrow JOB TOTALS - Tampa Bay
COUNTY 2008 Jobless Rate Leading Job Sectors
Citrus 52,595 6.3% Services 39% Retail 20% Finance, Insur., Real Estate 10%
Hernando 62,275 7.0 Services 35% Retail 26% Government 11%
Hillsborough 870,788 4.7 Services 43% Retail 14% Government 10%
PaSCO 131,751 5.8 Services 35% Retail 22% Government 12%
Pinellas 621,360 4.7 Services 43% Retail 17% Finance, Insur., Real Estate 10%
Polk 254,388 5.0 Services 32% Retail 17% Finance, Insur., Real Estate 11%
Florida 10,800,715 4.6% Services 40% Retail 17% Government 11%
Find source information here
arrow POPULATION BY AGE - Tampa Bay
COUNTY Years of Age (2008)
0-14 15-19 20-39 40-64 65+ TOTAL
Citrus 12.3% 5.2% 20.4% 31.2% 30.9% 144,879
Hernando 14.7 5.6 22.9 30.4 26.4 174,623
Hillsborough 20.8 7.1 27.6 32.8 11.8 1,198,177
Pasco 16.6 5.9 24.7 31.9 20.9 462,801
Pinellas 16.0 5.8 21.4 36.4 20.4 937,061
Polk 20.1 6.7 25.4 30.3 17.4 575,647
Florida 18.4% 6.5% 25.3% 32.6% 17.1% 18,846,493
Find source information here
arrow PER CAPITA INCOME - Tampa Bay
COUNTY Per Capita Income 2008 Source of Income
Labor Property Transfer
Citrus $30,056 46.8% 28.3% 24.9%
Hernando 29,599 54.6% 21.9% 23.5%
Hillsborough 36,642 81.9% 14.7% 3.4%
Pasco 29,253 61.7% 18.7% 19.6%
Pinellas 44,476 67.4% 24.2% 8.4%
Polk 32,496 70.3% 18.2% 11.5%
Florida $38,454 68.2% 23.2% 8.6%
Find source information here