Florida Trend | Florida's Business Authority

Data: Space Coast 2008

arrow POPULATION TOTALS - Space Coast
 2.4% or higher  1.0% - 2.4%  1.0% or less
COUNTY 2008 Average Annual Growth
2004-2008 Trend
Brevard 546,861 1.36%
Flagler 85,362 5.56
Volusia 510,563 1.64
Florida 18,846,493 2.07%
Find source information here

arrow JOB TOTALS - Space Coast
COUNTY 2008 Jobless Rate Leading Job Sectors
Brevard 288,081 5.3% Services 40% Retail 18% Government 12%
Flagler 24,916 7.8 Services 35% Retail 23% Government 14%
Volusia 220,726 5.1 Services 39% Retail 20% Government 11%
Florida 10,800,715 4.6% Services 40% Retail 17% Government 11%
Find source information here

arrow POPULATION BY AGE - Space Coast
COUNTY Years of Age (2008)
0-14 15-19 20-39 40-64 65+ TOTAL
Brevard 15.8% 6.4% 22.6% 34.2% 21.1% 546,861
Flagler 13.4 4.9 25.5 29.9 26.3 85,362
Volusia 15.9 6.5 24.0 32.8 20.7 510,563
Florida 18.4% 6.5% 25.3% 32.6% 17.1% 18,846,493
Find source information here

arrow PER CAPITA INCOME - Space Coast
COUNTY Per Capita Income 2008 Source of Income
Labor Property Transfer
Brevard $35,645 70.0% 19.4% 10.6%
Flagler 29,250 48.2% 32.5% 19.3%
Volusia 31,709 58.1% 26.1% 15.8%
Florida $38,454 68.2% 23.2% 8.6%
Find source information here