Florida Trend | Florida's Business Authority

Twelve percent of Floridians don't have health insurance

The national uninsured rate is on an upward trend this year, following a record low of 8.6 percent in the first quarter of 2016, according to a survey conducted by the Centers for Disease Control and Prevention. But how widely do the rates differ from city to city? With U.S. health-care reform still in limbo, WalletHub’s analysts measured the uninsured rates for 547 U.S. cities and broke them down even further by age, income level and race. In addition, we conducted the same analysis at the state level.

Florida's uninsured rate is 12.54 percent. Florida ranked #46 overall, which puts it in the top 5 states for number of uninsured. Florida is #45 for number of uninsured adults, and #42 for uninsured children. The change in the uninsured rate for Florida has improved a bit, dropping eight percent from 2010 to 2016.

WalletHub’s analysts compared the rates for 547 U.S. cities and the 50 states, in addition to a breakdown by age, race/ethnicity and income level. The following are some highlights from the reports:

States with Lowest Uninsured Rates States with Highest Uninsured Rates
1 Massachusetts (2.54%) 41 Louisiana (10.26%)
2 Hawaii (3.53%) 42 North Carolina (10.43%)
3 Vermont (3.72%) 43 Nevada (11.37%
4 Minnesota (4.12%) 44 Wyoming (11.55%)
5 Iowa (4.26%) 45 Mississippi (11.84%)
6 Rhode Island (4.32%) 46 Florida (12.54%)
7 Connecticut (4.89%) 47 Georgia (12.94%)
8 Kentucky (5.13%) 48 Oklahoma (13.77%)
9 Wisconsin (5.26%) 49 Alaska (14.01%)
10 West Virginia (5.32%) 50 Texas (16.60%)
Source: WalletHub. Full list here.

Cities with Lowest Uninsured Rates Cities with Highest Uninsured Rates
1 Elk Grove, CA (1.654%) 538 Dallas, TX (22.238%)
2 Folsom, CA (1.679%) 539 Passaic, NJ (22.689%)
3 Fremont, CA (1.683%) 540 Baytown, TX (22.721%)
4 Ellicott City, MD (1.685%) 541 McAllen, TX (23.356%)
5 Redondo Beach, CA (1.727%) 542 Hialeah, FL (23.802%)
6 Newton, MA (1.866%) 543 Pasadena, TX (25.967%)
7 Union City, CA (1.889%) 544 Pharr, TX (26.974%)
8 Newport Beach, CA (1.985%) 545 Laredo, TX (27.023%)
9 O'Fallon, MO (2.133%) 546 Mission, TX (27.232%)
10 San Ramon, CA (2.205%) 547 Brownsville, TX (29.240%)
Source: WalletHub. Full list here.