TopRank Florida™ — Public Universities
by Total Enrollment
      FloridaTrend.com

2008 Rank

Last Year

Institution

Main Campus

Phone

Website

Total Enrollment Fall 2007

Full-Time Percentage

Undergraduate Percentage

Student: Faculty Ratio

President

1 1 University of Florida Gainesville (352) 392-3261 ufl.edu 52,084 86% 66% 22:1 James Bernard Machen
2 2 University of Central Florida Orlando (407) 823-3000 ucf.edu 48,699 70 84 23:1 John C. Hitt
3 3 University of South Florida Tampa (813) 974-2011 usf.edu 45,524 64 75 19:1 Judy Genshaft
4 4 Florida State University Tallahassee (850) 644-2525 fsu.edu 41,002 83 77 21:1 T.K. Wetherell
5 5 Florida International University Miami (305) 348-2000 fiu.edu 38,614 60 77 17:1 Modesto A. Maidique
6 6 Florida Atlantic University Boca Raton (561) 297-3000 fau.edu 26,525 54 78 18:1 Frank T. Brogan
7 7 University of North Florida Jacksonville (904) 620-1000 unf.edu 16,570 67 86 22:1 John Delaney
8 8 Florida A&M University Tallahassee (866) 642-1198 famu.edu 11,567 87 83 21:1 James H. Ammons
9 9 University of West Florida Pensacola (850) 474-2230 uwf.edu 10,394 63 80 19:1 Judy Bense (interim)
10 10 Florida Gulf Coast University Fort Myers (239) 590-1000 fgcu.edu 9,387 70 85 18:1 Wilson G. Bradshaw
11 11 New College of Florida Sarasota (941) 487-5000 ncf.edu 769 100 100 10:1 Gordon E. Michalson Jr.

Information provided by Florida Department of Education and individual schools. Researched by Sara Peeples and Mazie Anderson. © Copyright 2008 Trend Magazines Inc.

Close This Window

490 First Avenue South, 8th Floor   ::   St. Petersburg, FL 33701   ::   (727) 821-5800
© Copyright 2009 Trend Magazines Inc. All rights reserved.

Designed by Florida Trend    ::    Programmed & Powered byFLEX360 - Little Rock, Arkansas Web Development Firm