Florida Trend | Florida's Business Authority

Changing Tides

Sea level rise associated with climate change could significantly reshape the coastal habitat over the next century. The tidal flats around Tampa Bay are projected to nearly disappear by 2100.

Tampa Bay Habitats (in Areas)
Habitiat
Currently
2025 2050 2100
Dry land 364,080 342,979 338,820 329,404
Cypress swamp 2,216 2,258 2,344 2,393
Tidal fresh marsh 40 30 25 17
Mangrove 18,607 38,438 41,424 49,536
Tidal flats 44,393 12,360 3,722 1,704
Beach 146 306 296 309
Estuarine open water 209,975 242,648 252,046 253,723
Open ocean 122,406 123,705 125,565 129,480
Source: The National Wildlife Federation and the Florida Wildlife Federation