Florida's Seaports, Airports and Foreign Trade Zones
| FLORIDA SEAPORTS | ||
| Port | Cruise Passengers | Cargo (Tons) |
| Port Miami |
4,018,161 | 8,221,756 |
| Port Everglades |
3,932,843 | 22,087,515 |
| Port Canaveral |
3,144,668 | 4,547,724 |
| Port of Key West |
1,007,494 | 0 |
| Port of Tampa |
875,611 | 34,252,712 |
| Port of Palm Beach |
303,000 | 1,953,893 |
| JaxPort |
188,726 | 19,424,444 |
| Port Manatee |
0 | 7,247,449 |
| Port Panama City |
0 | 1,422,729 |
| Port of Fernandina |
0 | 647,074 |
| Port of Pensacola |
0 | 262,591 |
| Port of Fort Pierce |
0 | 243,560 |
| Port of St. Petersburg |
0 | 0 |
| Port St. Joe Marina |
0 | 0 |
| Port Citrus | 0 | 0 |
| Copyright 2012 Trend Magazines Inc. Research by Katie Rodgers. Data for fiscal year 2011 | ||
| FLORIDA FOREIGN TRADE ZONES | |
| Trade Zones | Federal Zone Number |
| Brevard County/Port Canaveral | 136 |
| Fort Lauderdale | 241 |
| Fort Myers | 213 |
| Homestead | 166 |
| Jacksonville | 64 |
| Manatee County | 169 |
| Miami | 32 |
| Miami-Dade County | 281 |
| Orlando | 42 |
| Port Panama City | 65 |
| Pinellas County | 193 |
| Port Everglades/Broward County | 25 |
| Port of Palm Beach | 135 |
| Port of Pensacola | 249 |
| Sebring | 215 |
| Seminole County | 250 |
| St. Lucie County | 218 |
| Tampa | 79 |
| Volusia/Flagler County | 198 |
| Wynwood Community Economic Development Corp. | 180 |
| Listed alphabetically | |
| FLORIDA AIRPORTS | |
| Airport | Passengers |
| Miami International Airport | 36,820,285 |
| Orlando International Airport | 35,426,436 |
| Fort Lauderdale-Hollywood International Airport | 23,349,000 |
| Tampa International Airport | 16,732,051 |
| Southwest Florida International Airport | 7,537,745 |
| Palm Beach International Airport | 5,769,583 |
| Jacksonville International Airport | 5,515,165 |
| Orlando Sanford International Airport | 1,577,307 |
| Pensacola International Airport | 1,500,000 |
| Sarasota-Bradenton International Airport | 1,329,382 |
| Northwest Florida Beaches International Airport | 839,000 |
| St. Petersburg-Clearwater International Airport | 814,009 |
| Tallahassee Regional Airport | 634,390 |
| Daytona Beach International Airport | 538,572 |
| Melbourne International Airport | 412,525 |
| Key West International Airport | 333,978 |
| Gainesville Regional Airport | 326,095 |
| Punta Gorda Airport | 291,626 |
| Copyright 2012 Trend Magazines Inc. Research by Katie Rodgers. Data for fiscal year 2011 | |
