Best Midsized Companies - 2012
![]() AgileThought - No. 3 [Photo: Mark Wemple] |
| • • • (50 to 249 employees) |
|||
| RANK | COMPANY | HEADQUARTERS | INDUSTRY |
| 1 | RN Network | Salt Lake City - 1 Fla. office |
Staffing |
| 2 | Kavaliro | Orlando | Staffing |
| 3 | AgileThought | Tampa | Technology |
| 4 | TekPartners/MedPartnersHIM | Coral Springs | Staffing |
| 5 | Baldwin Krystyn Sherman Partners | Tampa | Risk management |
| 6 | Cross, Fernandez & Riley | Orlando | Accounting |
| 7 | Trenam Kemker | Tampa | Legal |
| 8 | Bouchard Insurance | Clearwater | Insurance |
| 9 | Odebrecht | Coral Gables | Construction |
| 10 | 3Cinteractive | Boca Raton | Technology |
| 11 | Power Grid Engineering | Winter Springs | Engineering |
| 12 | HomeBanc | Tampa | Banking |
| 13 | LexJet | Sarasota | Reseller/manuf. |
| 14 | Clickbooth | Sarasota | Advertising/PR |
| 15 | Gregory, Sharer & Stuart CPAs | St. Petersburg | Accounting |
| 16 | WilsonHCG | Tampa | Staffing |
| 17 | Solstice Benefits | Plantation | Health insurance |
| 18 | Momentum Consulting | Miami Lakes | Consulting |
| 19 | Brightway Insurance | Jacksonville | Insurance |
| 20 | AppRiver | Gulf Breeze | Technology |
| 21 | Veredus | Tampa | Staffing |
| 22 | Air-Transport IT Services | Orlando | Technology |
| 23 | Optima Healthcare Solutions | Palm City | Software |
| 24 | A-C-T Environmental & Infrastructure | Bartow | Environmental/infrastructure |
| 25 | Berkowitz Dick Pollack & Brant | Miami | Accounting |
| 26 | Vantage Hospitality Group | Coral Springs | Hospitality |
| 27 | CTI Resource Management Services | Jacksonville | Government services |
| 28 | FBC Mortgage | Orlando | Financial services |
| 29 | Advantica | Clearwater | Health insurance |
| 30 | Community Legal Services of Mid-Florida | Daytona Beach | Non-profit |
| 31 | VectorLearning.com | Tampa | Education |
| 32 | Banker Lopez Gassler P.A. | Tampa | Legal |
| 33 | BodyLogicMD | Boca Raton | Medical |
| 34 | Warren Averett O'Sullivan Creel | Pensacola | Accounting |
| 35 | U.S. Gas & Electric | N. Miami Beach | Energy |
| 36 | Modern Business Associates | St. Petersburg | PEO |
| 37 | Averett Warmus Durkee Osburn Henning P.A. | Orlando | Accounting |
| 38 | Community Bank of Florida | Homestead | Banking |
| 39 | Incepture | Jacksonville | Staffing |
| 40 | Moss & Associates | Fort Lauderdale | Construction |

