Florida’s Top 10 Community Foundations |
|
2006 Assets (in millions) |
|
| 1. Gulf Coast Community Foundation of Venice | $251.5 |
| 2. Community Foundation of Sarasota County | 154.8 |
| 3. Dade Community Foundation | 149.6 |
| 4. Community Foundation of Tampa Bay | 147.8 |
| 5. Community Foundation in Jacksonville | 132.5 |
| 6. Community Foundation for Palm Beach and Martin Counties | 112.0 |
| 7. Community Foundation of Broward | 81.0 |
8. Pinellas County Community Foundation |
68.9 |
| 9. Southwest Florida Community Foundation | 51.7 |
| 10. Community Foundation of Collier County | 51.4 |
| Source: The Columbus Foundation, 2006 survey, columbusfoundation.org | |
- Articles












