| land Room to Grow Supply of vacant developed lots based on annual starts pace (as of the end of the third quarter): |
|
| County | Supply of Vacant Lots (months) |
| Martin | 194.4 |
| Indian River | 103.9 |
| Palm Beach | 43.8 |
| Broward | 33.7 |
| Source: Metrostudy | |
- Articles
| land Room to Grow Supply of vacant developed lots based on annual starts pace (as of the end of the third quarter): |
|
| County | Supply of Vacant Lots (months) |
| Martin | 194.4 |
| Indian River | 103.9 |
| Palm Beach | 43.8 |
| Broward | 33.7 |
| Source: Metrostudy | |