MARKET LEADERS
Biggest Banks in Miami-Dade County
| Biggest Banks in Miami-Dade County | ||
| Bank | Deposits (billions) | Market Share |
| Wachovia Bank | $10.1 | 13.05% |
| Bank of America | 9.6 | 12.42 |
| Citibank | 6.3 | 8.17 |
| SunTrust | 6.0 | 7.81 |
| Ocean Bank | 3.8 | 4.92 |
| Mercantil Commercebank | 3.7 | 4.77 |
| JPMorgan Chase | 3.5 | 4.47 |
| Regions Bank | 3.0 | 3.89 |
| City National Bank of Florida | 2.5 | 3.17 |
| HSBC | 2.2 | 2.88 |
| Northern Trust | 2.0 | 2.60 |
| BankUnited | 1.9 | 2.49 |
| Colonial Bank (now BB&T) | 1.9 | 2.41 |
| U.S. Century Bank | 1.3 | 1.72 |
| TotalBank | 1.2 | 1.60 |
| As of June 30, 2009; Source: FDIC | ||
Also on FloridaTrend.com















