Best Midsized Companies - 2011
![]() Bouchard Insurance Clearwater - No. 32 / Midsized Company - Insurance agency [Photo: Mark Wemple] |
| • • • (50 to 249 employees) |
» Download expanded list | ||
| RANK | COMPANY | HEADQUARTERS | INDUSTRY |
| 1 | WilsonHCG | Tampa | Staffing |
| 2 | Cross, Fernandez & Riley | Orlando | Accounting |
| 3 | Foley & Mansfield | Minneapolis | Legal |
| 4 | True Partners Consulting | Chicago | Consulting |
| 5 | Veredus | Tampa | Staffing |
| 6 | BGT Partners | Miami | Marketing |
| 7 | AppRiver | Gulf Breeze | Technology |
| 8 | Trenam Kemker | Tampa | Legal |
| 9 | Brightway Insurance | Jacksonville | Insurance |
| 10 | Alltrust Insurance | Palm Harbor | Insurance |
| 11 | Community Legal Services of Mid-Florida | Daytona Beach | Non-profit |
| 12 | Odebrecht | Coral Gables | Construction |
| 13 | Charles Perry Partners (formerly PPI Construction) | Gainesville | Construction |
| 14 | Hyatt Regency Clearwater Beach Resort & Spa | Clearwater Beach | Hospitality |
| 15 | CTI Resource Management Services | Jacksonville | Govt. contractor |
| 16 | Children's Services Council of Broward County | Lauderhill | Government |
| 17 | KEL Attorneys | Orlando | Legal |
| 18 | Tripp Scott | Fort Lauderdale | Legal |
| 19 | Vantage Hospitality Group | Coral Springs | Hospitality |
| 20 | Modern Business Associates | St. Petersburg | PEO |
| 21 | Solstice Benefits | Plantation | Healthcare ins./srvs. |
| 22 | Craig Technologies | Melbourne | Technology |
| 23 | American Strategic Insurance | St. Petersburg | Insurance |
| 24 | O'Sullivan Creel | Pensacola | Accounting |
| 25 | Air-Transport IT Services | Orlando | Technology |
| 26 | LexJet | Sarasota | Manufacturing |
| 27 | A•C•T Environmental & Infrastructure | Bartow | Environmental/infrastructure |
| 28 | Banker Lopez Gassler | Tampa | Legal |
| 29 | Residential Finance Corp. | Columbus, Ohio | Financial services |
| 30 | Cole Engineering Services | Orlando | Engineering |
| 31 | Harden | Jacksonville | Insurance |
| 32 | Bouchard Insurance | Clearwater | Insurance |
| 33 | Pender Newkirk & Co. | Accounting | |
| 34 | Community Bank of FL | Homestead | Banking |
| 35 | Family Resource Centerof South Florida | Miami | Non-profit |
| 36 | DentalPlans.com | Plantation | Healthcare |
| 37 | Restor Telecom | Leesburg | Telecom |
| 38 | FreightCenter.com | Trinity | Transportation |
![]() BGT Partners Miami - No. 6 / Midsized Company - Marketing [Photo: Jeff Salter] |
|
Florida's Best Companies to Work For 2011 |
||
| Best Large Companies • (250 or more employees) |
Executive Sounding Board • What makes your company a Best Company to Work For? |
|
| Best Midsized Companies • (50 to 249 employees) |
Training • Well-Trained |
Domestic Partner Benefits • Catching On |
| Best Small Companies • (15 to 49 employees) |
Values • Engineering a Best Company |
Employee Retention • Long-Term Relationships |
| Download Expanded Lists • via TopRank Florida |
Improvements • Making the Cut |
Employees • Why I Work Here |
Also on FloridaTrend.com
Most Read Articles

















