Florida's Best Companies to Work For - 2012
The full list of large, midsized and small companies
| • • • LARGE COMPANIES (250 or more employees) |
|||
| RANK | COMPANY | HEADQUARTERS | INDUSTRY |
| 1 | North Highland | Atlanta - 4 Fla. offices | Consulting |
| 2 | American Strategic Insurance | St. Petersburg | Insurance |
| 3 | RCI | Parsippany, N.J. - 1 Fla. office |
Travel/hospitality |
| 4 | Foley & Mansfield | Minneapolis - 1 Fla. office |
Legal |
| 5 | FCCI Insurance Group | Sarasota | Insurance |
| 6 | PCL Civil Constructors/PCL Construction Services | Denver - 2 Fla. offices | Construction |
| 7 | Latin America & Caribbean Division of FedEx Express | Miami | Transportation |
| 8 | Aerotek | Hanover, Md. - 12 Fla. offices |
Staffing |
| 9 | Hunton & Williams | Richmond, Va. - 1 Fla. office |
Legal |
| 10 | Edward Jones | Louisville, Ky. - 387 Fla. offices |
Financial services |
| 11 | DPR Construction | Redwood City, Calif. - 1 Fla. office | Construction |
| 12 | Embraer | Fort Lauderdale | Aerospace |
| 13 | Navy Federal Credit Union | Vienna, Va. - 1 (19 branches) | Banking |
| 14 | Residential Finance Corp. | Columbus, Ohio - 4 Fla. offices |
Financial services |
| 15 | Total Quality Logistics | Cincinnati - 2 Fla. offices |
Transportation |
| 16 | Jones Lang LaSalle | Chicago - 10 Fla. offices | Real estate |
| 17 | Memorial Healthcare System | Hollywood, Fla. | Health care |
| 18 | Gunster, Attorneys at Law | West Palm Beach | Legal |
| 19 | Gaylord Palms Resort & Convention Center | Kissimmee | Hotel/hospitality |
| 20 | Embry-Riddle Aeronautical University | Daytona Beach | Education |
| 21 | Quarles & Brady | Milwaukee - 2 Fla. offices |
Legal |
| 22 | Arthrex | Naples | Medical devices |
| 23 | Capital City Bank | Tallahassee | Banking |
| 24 | JHT | Orlando | Technology |
| 25 | STS Aviation Group | Jensen Beach | Aviation |
| 26 | Peak 10 | Charlotte, N.C.- 3 Fla. offices |
Technology |
| 27 | Butler Pappas Weihmuller Katz Craig |
Tampa | Legal |
| • • • MIDSIZED COMPANIES (50 to 249 employees) |
|||
| RANK | COMPANY | HEADQUARTERS | INDUSTRY |
| 1 | RN Network | Salt Lake City - 1 Fla. office |
Staffing |
| 2 | Kavaliro | Orlando | Staffing |
| 3 | AgileThought | Tampa | Technology |
| 4 | TekPartners/MedPartnersHIM | Coral Springs | Staffing |
| 5 | Baldwin Krystyn Sherman Partners | Tampa | Risk management |
| 6 | Cross, Fernandez & Riley | Orlando | Accounting |
| 7 | Trenam Kemker | Tampa | Legal |
| 8 | Bouchard Insurance | Clearwater | Insurance |
| 9 | Odebrecht | Coral Gables | Construction |
| 10 | 3Cinteractive | Boca Raton | Technology |
| 11 | Power Grid Engineering | Winter Springs | Engineering |
| 12 | HomeBanc | Tampa | Banking |
| 13 | LexJet | Sarasota | Reseller/manuf. |
| 14 | Clickbooth | Sarasota | Advertising/PR |
| 15 | Gregory, Sharer & Stuart CPAs | St. Petersburg | Accounting |
| 16 | WilsonHCG | Tampa | Staffing |
| 17 | Solstice Benefits | Plantation | Health insurance |
| 18 | Momentum Consulting | Miami Lakes | Consulting |
| 19 | Brightway Insurance | Jacksonville | Insurance |
| 20 | AppRiver | Gulf Breeze | Technology |
| 21 | Veredus | Tampa | Staffing |
| 22 | Air-Transport IT Services | Orlando | Technology |
| 23 | Optima Healthcare Solutions | Palm City | Software |
| 24 | A-C-T Environmental & Infrastructure | Bartow | Environmental/infrastructure |
| 25 | Berkowitz Dick Pollack & Brant | Miami | Accounting |
| 26 | Vantage Hospitality Group | Coral Springs | Hospitality |
| 27 | CTI Resource Management Services | Jacksonville | Government services |
| 28 | FBC Mortgage | Orlando | Financial services |
| 29 | Advantica | Clearwater | Health insurance |
| 30 | Community Legal Services of Mid-Florida | Daytona Beach | Non-profit |
| 31 | VectorLearning.com | Tampa | Education |
| 32 | Banker Lopez Gassler P.A. | Tampa | Legal |
| 33 | BodyLogicMD | Boca Raton | Medical |
| 34 | Warren Averett O'Sullivan Creel | Pensacola | Accounting |
| 35 | U.S. Gas & Electric | N. Miami Beach | Energy |
| 36 | Modern Business Associates | St. Petersburg | PEO |
| 37 | Averett Warmus Durkee Osburn Henning P.A. | Orlando | Accounting |
| 38 | Community Bank of Florida | Homestead | Banking |
| 39 | Incepture | Jacksonville | Staffing |
| 40 | Moss & Associates | Fort Lauderdale | Construction |
| • • • SMALL COMPANIES (15 to 49 employees) |
|||
| RANK | COMPANY | HEADQUARTERS | INDUSTRY |
| 1 | Jill S. Schwartz & Associates | Winter Park | Legal |
| 2 | Bit-Wizards | Fort Walton Beach | Technology |
| 3 | Envy Labs | Orlando | Telecommunications |
| 4 | Alltrust Insurance | Palm Harbor | Health care/ins. srvs. |
| 5 | Moore Communications Group | Tallahassee | Advertising/PR |
| 6 | iVenture Solutions | Jacksonville | Technology |
| 7 | Full Circle Marketing & Sales | Fort Lauderdale | Advertising/PR |
| 8 | Benefit Advisors | Ocala | Health care/ins. srvs |
| 9 | Fintech | Tampa | Financial services |
| 10 | rbb Public Relations | Coral Gables | Advertising/PR |
| 11 | B&B Office Systems | Gainesville | Services |
| 12 | Ennis, Pellum & Associates CPAs | Jacksonville | Accounting |
| 13 | eBridge | Tampa | Technology |
| 14 | Davidson Cos. | St. Augustine | Real estate |
| 15 | Careerxchange | Miami | Staffing |
| 16 | Vaco Orlando | Maitland | Staffing |
| 17 | iMethods | Jacksonville | Staffing |
| 18 | Evershore Financial Group | Palm Beach Gardens | Financial services |
| 19 | IT Authorities | Tampa | Technology |
| 20 | Radey Thomas Yon & Clark | Tallahassee | Legal |
| 21 | Rowe Enterprises | Hampton | Real estate |
| 22 | CPS Investment Advisors | Lakeland | Financial services |
| 23 | BMI Elite | Delray Beach | Advertising/PR |
| 24 | Herbie Wiles Insurance | St. Augustine | Insurance |
| 25 | Prida Guida & Co. | Tampa | Accounting |
| 26 | Collins, Brown, Caldwell, Barkett & Garavaglia | Vero Beach | Legal |
| 27 | FMS Purchasing & Services | Clearwater | Purchasing |
| 28 | Right Management | Fort Lauderdale | Career management |
| 29 | Markham Norton Mosteller Wright & Co. | Fort Myers | Accounting |
| 30 | Partners In Association Management | Tallahassee | Management services |
| 31 | Crossman & Co. | Orlando | Real estate |
| 32 | MovieTickets.com | Boca Raton | Entertainment |
| 33 | Convergence Consulting Group | Tampa | Consulting |
Also on FloridaTrend.com















